Records
12,003 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Richard Stump | — | STATE OF NEVADA | $16,259.40 | $16,259.40 | — |
| Judy Re | — | STATE OF NEVADA | $16,257.60 | $16,257.60 | — |
| Martha Thompson | — | STATE OF NEVADA | $16,255.56 | $16,255.56 | — |
| Emily Wade | — | STATE OF NEVADA | $16,249.08 | $16,249.08 | — |
| Sharon Wolf | — | STATE OF NEVADA | $16,247.28 | $16,247.28 | — |
| Michael Henderson | — | STATE OF NEVADA | $16,245.96 | $16,245.96 | — |
| Sandra Hartley | — | STATE OF NEVADA | $16,242.84 | $16,242.84 | — |
| Jessie Bates | — | STATE OF NEVADA | $16,229.76 | $16,229.76 | — |
| Patricia Cavanaugh | — | STATE OF NEVADA | $16,224.96 | $16,224.96 | — |
| Mark Robinson | — | STATE OF NEVADA | $16,205.64 | $16,205.64 | — |
| Donald Allison | — | STATE OF NEVADA | $16,201.44 | $16,201.44 | — |
| Martin Chitjian | — | STATE OF NEVADA | $16,197.36 | $16,197.36 | — |
| Deborah Callicutt | — | STATE OF NEVADA | $16,196.76 | $16,196.76 | — |
| Ravindra Nair | — | STATE OF NEVADA | $16,193.64 | $16,193.64 | — |
| William Collins | — | STATE OF NEVADA | $16,191.72 | $16,191.72 | — |
| Kurt Suchsland | — | STATE OF NEVADA | $16,183.44 | $16,183.44 | — |
| Irene Keys | — | STATE OF NEVADA | $16,182.72 | $16,182.72 | — |
| Nancy Wood | — | STATE OF NEVADA | $16,175.76 | $16,175.76 | — |
| William West | — | STATE OF NEVADA | $16,175.04 | $16,175.04 | — |
| Robert Diaz | — | STATE OF NEVADA | $16,171.20 | $16,171.20 | — |
| Daniel Webler | — | STATE OF NEVADA | $16,170.84 | $16,170.84 | — |
| Laura Bianco | — | STATE OF NEVADA | $16,164.12 | $16,164.12 | — |
| Lorraine Jones | — | STATE OF NEVADA | $16,163.16 | $16,163.16 | — |
| Susan Beverage | — | STATE OF NEVADA | $16,153.80 | $16,153.80 | — |
| Paiy Fedock | — | STATE OF NEVADA | $16,152.72 | $16,152.72 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records