Records
12,003 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mari Bochanis | —STATE OF NEVADA | $14,037.72 | $14,037.72 | — |
| Rebecca Moody | —STATE OF NEVADA | $14,032.68 | $14,032.68 | — |
| Karen Clement-Rowe | —STATE OF NEVADA | $14,032.56 | $14,032.56 | — |
| Edward Miller | —STATE OF NEVADA | $14,029.08 | $14,029.08 | — |
| James Bencina | —STATE OF NEVADA | $14,018.40 | $14,018.40 | — |
| Robert Green | —STATE OF NEVADA | $14,014.20 | $14,014.20 | — |
| Norma Maldonado | —STATE OF NEVADA | $14,000.64 | $14,000.64 | — |
| Joe Rowley | —STATE OF NEVADA | $13,999.44 | $13,999.44 | — |
| Connie Maxim | —STATE OF NEVADA | $13,998.96 | $13,998.96 | — |
| Ronald Scott | —STATE OF NEVADA | $13,992.96 | $13,992.96 | — |
| Joan Bechtloff | —STATE OF NEVADA | $13,988.28 | $13,988.28 | — |
| Sherrie Mc Clelland | —STATE OF NEVADA | $13,987.80 | $13,987.80 | — |
| Karen Mcintyre | —STATE OF NEVADA | $13,987.80 | $13,987.80 | — |
| John Craspay | —STATE OF NEVADA | $13,986.72 | $13,986.72 | — |
| Lawrence Holladay | —STATE OF NEVADA | $13,984.80 | $13,984.80 | — |
| Leslee Hoffler | —STATE OF NEVADA | $13,976.88 | $13,976.88 | — |
| Arthur Steele | —STATE OF NEVADA | $13,974.48 | $13,974.48 | — |
| Troy Williams | —STATE OF NEVADA | $13,971.72 | $13,971.72 | — |
| Ilse Chelius | —STATE OF NEVADA | $13,970.16 | $13,970.16 | — |
| R W Fuquay | —STATE OF NEVADA | $13,960.20 | $13,960.20 | — |
| Paul Smith | —STATE OF NEVADA | $13,958.40 | $13,958.40 | — |
| Louise Jacobson | —STATE OF NEVADA | $13,953.36 | $13,953.36 | — |
| Ann Schlatter | —STATE OF NEVADA | $13,951.20 | $13,951.20 | — |
| Gregory Baker | —STATE OF NEVADA | $13,950.36 | $13,950.36 | — |
| Allen Braune | —STATE OF NEVADA | $13,944.00 | $13,944.00 | — |
Share this page
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records