Records
991 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Sherle Averett | — | UNLV | $10,484.16 | $10,484.16 | — |
| Ida Herrera | — | UNLV | $10,460.04 | $10,460.04 | — |
| Robert Turvey | — | UNLV | $10,430.28 | $10,430.28 | — |
| Sherry Aldridge | — | UNLV | $10,396.44 | $10,396.44 | — |
| Cindy Thomas | — | UNLV | $10,393.92 | $10,393.92 | — |
| James Wells | — | UNLV | $10,364.88 | $10,364.88 | — |
| Peggy Osgood | — | UNLV | $10,278.48 | $10,278.48 | — |
| Ann Hafen | — | UNLV | $10,144.20 | $10,144.20 | — |
| Cheryl Williams | — | UNLV | $10,113.00 | $10,113.00 | — |
| Lynn Parrish | — | UNLV | $10,084.20 | $10,084.20 | — |
| Linda Pierson | — | UNLV | $10,042.56 | $10,042.56 | — |
| Charlene Wolfe | — | UNLV | $9,995.40 | $9,995.40 | — |
| Frances Ohman | — | UNLV | $9,923.04 | $9,923.04 | — |
| Roberta Brown | — | UNLV | $9,891.84 | $9,891.84 | — |
| Dorothy Parker | — | UNLV | $9,791.88 | $9,791.88 | — |
| Clark Morse | — | UNLV | $9,767.88 | $9,767.88 | — |
| Harold Urabe | — | UNLV | $9,751.08 | $9,751.08 | — |
| Patricia Roach | — | UNLV | $9,673.32 | $9,673.32 | — |
| Gerald Quinn | — | UNLV | $9,631.80 | $9,631.80 | — |
| Lupe Zahn | — | UNLV | $9,604.08 | $9,604.08 | — |
| Fernanda Sousa | — | UNLV | $9,441.96 | $9,441.96 | — |
| Martha Demendoza | — | UNLV | $9,379.92 | $9,379.92 | — |
| Russell Larson | — | UNLV | $9,340.80 | $9,340.80 | — |
| Leticia Jessani | — | UNLV | $9,269.04 | $9,269.04 | — |
| Pamela Maher | — | UNLV | $9,262.68 | $9,262.68 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records