Records
2,511 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Lorne Butner | — | WASHOE COUNTY | $99,090.60 | $99,090.60 | — |
| Teresa Lowry | — | WASHOE COUNTY | $99,064.08 | $99,064.08 | — |
| Dina Salvucci | — | WASHOE COUNTY | $98,861.88 | $98,861.88 | — |
| Esther Barnes | — | WASHOE COUNTY | $98,741.16 | $98,741.16 | — |
| Kraig Smith | — | WASHOE COUNTY | $98,511.12 | $98,511.12 | — |
| Andrew Goodrich | — | WASHOE COUNTY | $98,470.20 | $98,470.20 | — |
| Adam Hopkins | — | WASHOE COUNTY | $97,892.28 | $97,892.28 | — |
| Darrell Craig | — | WASHOE COUNTY | $97,840.56 | $97,840.56 | — |
| Richard Pillon | — | WASHOE COUNTY | $97,706.28 | $97,706.28 | — |
| Peggy Stahl | — | WASHOE COUNTY | $97,663.20 | $97,663.20 | — |
| Carl Cahill | — | WASHOE COUNTY | $97,498.08 | $97,498.08 | — |
| Robert Sohrt | — | WASHOE COUNTY | $97,424.76 | $97,424.76 | — |
| Jess Traver | — | WASHOE COUNTY | $97,018.20 | $97,018.20 | — |
| Katherine Fox | — | WASHOE COUNTY | $97,000.56 | $97,000.56 | — |
| Ernest Jesch | — | WASHOE COUNTY | $96,665.40 | $96,665.40 | — |
| Carrie Howard | — | WASHOE COUNTY | $96,234.60 | $96,234.60 | — |
| Rita Rucker | — | WASHOE COUNTY | $96,130.92 | $96,130.92 | — |
| Thomas Young | — | WASHOE COUNTY | $96,071.04 | $96,071.04 | — |
| Timothy Kuzanek | — | WASHOE COUNTY | $96,008.16 | $96,008.16 | — |
| Joseph Merkin | — | WASHOE COUNTY | $95,977.56 | $95,977.56 | — |
| Thomas Hebb | — | WASHOE COUNTY | $95,595.60 | $95,595.60 | — |
| Leslie Gruner | — | WASHOE COUNTY | $95,428.44 | $95,428.44 | — |
| Michael Mahaffey | — | WASHOE COUNTY | $95,328.00 | $95,328.00 | — |
| Jeffrey Masten | — | WASHOE COUNTY | $95,322.84 | $95,322.84 | — |
| Dona Jeppson | — | WASHOE COUNTY | $95,317.08 | $95,317.08 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records