Records
2,511 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Betsy Hambleton Gullihur | —WASHOE COUNTY | $18,758.04 | $18,758.04 | — |
| Frances Traver | —WASHOE COUNTY | $18,752.76 | $18,752.76 | — |
| Ryan Sexton | —WASHOE COUNTY | $18,738.12 | $18,738.12 | — |
| Barbara Korosa | —WASHOE COUNTY | $18,696.96 | $18,696.96 | — |
| Fawn Morgan | —WASHOE COUNTY | $18,612.36 | $18,612.36 | — |
| Salvadore Viviano | —WASHOE COUNTY | $18,534.84 | $18,534.84 | — |
| Demi Voorhis | —WASHOE COUNTY | $18,500.52 | $18,500.52 | — |
| Clare Steppat | —WASHOE COUNTY | $18,460.80 | $18,460.80 | — |
| Cheryl Field-Lang | —WASHOE COUNTY | $18,413.40 | $18,413.40 | — |
| Jennifer Rogers | —WASHOE COUNTY | $18,404.16 | $18,404.16 | — |
| Wendy Muchmore | —WASHOE COUNTY | $18,373.56 | $18,373.56 | — |
| Mary Phillips | —WASHOE COUNTY | $18,337.92 | $18,337.92 | — |
| Nancy Edwards | —WASHOE COUNTY | $18,310.80 | $18,310.80 | — |
| Tristan Martin | —WASHOE COUNTY | $18,245.52 | $18,245.52 | — |
| Laura Mijanovich | —WASHOE COUNTY | $18,188.88 | $18,188.88 | — |
| Jacqueline Kearns | —WASHOE COUNTY | $18,179.64 | $18,179.64 | — |
| Julia Pauley | —WASHOE COUNTY | $18,162.96 | $18,162.96 | — |
| Susan Petzing | —WASHOE COUNTY | $18,158.52 | $18,158.52 | — |
| Bill Tamietti | —WASHOE COUNTY | $18,134.76 | $18,134.76 | — |
| Joan Lee | —WASHOE COUNTY | $18,100.68 | $18,100.68 | — |
| Florencio Isidro | —WASHOE COUNTY | $18,076.32 | $18,076.32 | — |
| William Pauley | —WASHOE COUNTY | $17,997.36 | $17,997.36 | — |
| Corinne Curtis | —WASHOE COUNTY | $17,990.40 | $17,990.40 | — |
| Roy De Ricco | —WASHOE COUNTY | $17,984.40 | $17,984.40 | — |
| Carolyn Wilson | —WASHOE COUNTY | $17,967.96 | $17,967.96 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records