Records
2,511 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Deborah Hester | —WASHOE COUNTY | $14,765.76 | $14,765.76 | — |
| John Stieger | —WASHOE COUNTY | $14,718.36 | $14,718.36 | — |
| Peggy Quinlan | —WASHOE COUNTY | $14,711.04 | $14,711.04 | — |
| Erik Cook | —WASHOE COUNTY | $14,661.60 | $14,661.60 | — |
| Wilfred Flores | —WASHOE COUNTY | $14,635.20 | $14,635.20 | — |
| R Spears | —WASHOE COUNTY | $14,604.12 | $14,604.12 | — |
| Cinda Lassen | —WASHOE COUNTY | $14,593.56 | $14,593.56 | — |
| Bobby Melton | —WASHOE COUNTY | $14,589.48 | $14,589.48 | — |
| Dorothy Keenan | —WASHOE COUNTY | $14,526.48 | $14,526.48 | — |
| Christina Greb-Estrada | —WASHOE COUNTY | $14,485.20 | $14,485.20 | — |
| Gerald Anagnostou | —WASHOE COUNTY | $14,472.72 | $14,472.72 | — |
| Sandra Maestas | —WASHOE COUNTY | $14,466.12 | $14,466.12 | — |
| Fini Mccormack | —WASHOE COUNTY | $14,432.76 | $14,432.76 | — |
| Jimmie Shidler | —WASHOE COUNTY | $14,394.00 | $14,394.00 | — |
| Terry Davis | —WASHOE COUNTY | $14,383.32 | $14,383.32 | — |
| Patricia Stewart | —WASHOE COUNTY | $14,334.96 | $14,334.96 | — |
| Kerry Clarke | —WASHOE COUNTY | $14,330.28 | $14,330.28 | — |
| Sherill Humphreys | —WASHOE COUNTY | $14,298.36 | $14,298.36 | — |
| Brian Jennison | —WASHOE COUNTY | $14,294.76 | $14,294.76 | — |
| Patricia Lancaster | —WASHOE COUNTY | $14,289.36 | $14,289.36 | — |
| Diana Lynch | —WASHOE COUNTY | $14,241.96 | $14,241.96 | — |
| Larry Watson | —WASHOE COUNTY | $14,219.64 | $14,219.64 | — |
| Ruth Guffey | —WASHOE COUNTY | $14,187.48 | $14,187.48 | — |
| Gretchen Roy | —WASHOE COUNTY | $14,186.40 | $14,186.40 | — |
| La Burmeister | —WASHOE COUNTY | $14,184.84 | $14,184.84 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records