Records
69,771 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Ernest Hawkins | — | CITY OF LAS VEGAS | $96,275.40 | $96,275.40 | — |
| Sean Lethbridge | — | LV METRO POLICE DEPT | $96,266.64 | $96,266.64 | — |
| John Cahill | — | CLARK COUNTY | $96,255.60 | $96,255.60 | — |
| E Larae Sutton | — | LV METRO POLICE DEPT | $96,249.36 | $96,249.36 | — |
| Patricia La Monica | — | CLARK CO SCHOOL DISTRICT | $96,234.96 | $96,234.96 | — |
| Carol Darnell | — | CITY OF LAS VEGAS | $96,234.72 | $96,234.72 | — |
| Carrie Howard | — | WASHOE COUNTY | $96,234.60 | $96,234.60 | — |
| Scott Reynolds | — | WASHOE CO SCHOOL-CERT | $96,233.52 | $96,233.52 | — |
| Gary Casper | — | LV METRO POLICE DEPT | $96,215.40 | $96,215.40 | — |
| George Bunker | — | CITY OF LAS VEGAS | $96,212.04 | $96,212.04 | — |
| Reggie Harrison | — | CITY OF RENO | $96,211.08 | $96,211.08 | — |
| Robert Floyd | — | WASHOE CO SCHOOL-CERT | $96,194.52 | $96,194.52 | — |
| John Griego | — | CITY OF LAS VEGAS | $96,189.48 | $96,189.48 | — |
| Steven Morris | — | CLARK COUNTY | $96,170.52 | $96,170.52 | — |
| Rita Rucker | — | WASHOE COUNTY | $96,130.92 | $96,130.92 | — |
| Robert Schmidt | — | LV METRO POLICE DEPT | $96,119.16 | $96,119.16 | — |
| Barbara Mcclish | — | WASHOE CO SCHOOL-CERT | $96,118.32 | $96,118.32 | — |
| Junior Damron | — | CITY OF LAS VEGAS | $96,108.24 | $96,108.24 | — |
| Roger Sayre | — | LYON COUNTY | $96,105.36 | $96,105.36 | — |
| Alan Mcnulty | — | CLARK CO SCHOOL DISTRICT | $96,104.88 | $96,104.88 | — |
| Maria Elliott | — | LV METRO POLICE DEPT | $96,095.52 | $96,095.52 | — |
| Paul Oisboid | — | CLARK CO SCHOOL DISTRICT | $96,092.40 | $96,092.40 | — |
| Robert Kielty | — | CENTRAL LYON COUNTY FPD | $96,075.12 | $96,075.12 | — |
| Ginny Knowles | — | WASHOE CO SCHOOL-CERT | $96,071.52 | $96,071.52 | — |
| Thomas Young | — | WASHOE COUNTY | $96,071.04 | $96,071.04 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records