Records
69,771 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Thomas Marshall | — | WASHOE CO SCHOOL-CERT | $91,471.92 | $91,471.92 | — |
| Gary Jacobsen | — | LV METRO POLICE DEPT | $91,469.88 | $91,469.88 | — |
| William Vallandingham | — | WASHOE COUNTY | $91,463.28 | $91,463.28 | — |
| John Faulkner | — | WASHOE COUNTY | $91,454.04 | $91,454.04 | — |
| Laura Fesenmeyer | — | CLARK CO SCHOOL DISTRICT | $91,452.48 | $91,452.48 | — |
| Joseph Baldi | — | CITY OF LAS VEGAS | $91,447.08 | $91,447.08 | — |
| Leonisa Papasin | — | UNIV MEDICAL CENTER | $91,443.96 | $91,443.96 | — |
| Melida Pulido | — | CITY OF LAS VEGAS | $91,439.88 | $91,439.88 | — |
| Diane Zammito | — | CITY OF LAS VEGAS | $91,437.12 | $91,437.12 | — |
| Mark Wynn | — | CLARK COUNTY | $91,434.24 | $91,434.24 | — |
| Lynda Hartzell | — | STATE OF NEVADA | $91,431.00 | $91,431.00 | — |
| Kenneth Davis | — | DEPT OF TRANSPORTATION | $91,415.28 | $91,415.28 | — |
| Irene Navis | — | CLARK COUNTY | $91,413.84 | $91,413.84 | — |
| George Damit | — | CLARK COUNTY | $91,370.28 | $91,370.28 | — |
| Eddy Davis | — | HUMBOLDT GEN HOSPITAL | $91,368.24 | $91,368.24 | — |
| Jon Salerno | — | CITY OF SPARKS | $91,343.40 | $91,343.40 | — |
| Carol Kaufmann | — | WASHOE CO SCHOOL-CERT | $91,340.76 | $91,340.76 | — |
| Ellen Leavitt | — | CLARK CO SCHOOL DISTRICT | $91,338.72 | $91,338.72 | — |
| Edward Phillips | — | CLARK CO SCHOOL DISTRICT | $91,326.36 | $91,326.36 | — |
| William Thorp | — | CITY OF LAS VEGAS | $91,317.60 | $91,317.60 | — |
| Michael Albanese | — | LV METRO POLICE DEPT | $91,315.44 | $91,315.44 | — |
| Michael Krauss | — | CLARK COUNTY | $91,304.28 | $91,304.28 | — |
| Rex Power | — | CITY OF LAS VEGAS | $91,283.28 | $91,283.28 | — |
| James Musick | — | WASHOE COUNTY | $91,281.60 | $91,281.60 | — |
| Constance Kratky | — | CLARK CO SCHOOL DISTRICT | $91,267.68 | $91,267.68 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records