Records
69,771 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Soon Moon Wallis | — | UNLV | $88,615.44 | $88,615.44 | — |
| Diane Roth | — | STATE OF NEVADA | $88,612.44 | $88,612.44 | — |
| Marinus Baadsgaard | — | CLARK CO WATER RECLAM DST | $88,604.28 | $88,604.28 | — |
| Sharon Murphy | — | STATE OF NEVADA | $88,603.92 | $88,603.92 | — |
| David Fricker | — | LV METRO POLICE DEPT | $88,598.40 | $88,598.40 | — |
| Donald Harris | — | CLARK CO SCHOOL DISTRICT | $88,593.60 | $88,593.60 | — |
| Leonard Grigsby | — | CLARK CO SCHOOL DISTRICT | $88,589.76 | $88,589.76 | — |
| Barbara Shepherd | — | UNIV MEDICAL CENTER | $88,574.40 | $88,574.40 | — |
| Michael Healy | — | WASHOE COUNTY | $88,569.24 | $88,569.24 | — |
| Philip Meecham | — | CLARK COUNTY | $88,559.88 | $88,559.88 | — |
| Candice Staples | — | CLARK CO SCHOOL DISTRICT | $88,556.28 | $88,556.28 | — |
| Timothy Randolph | — | WASHOE COUNTY | $88,549.44 | $88,549.44 | — |
| Duane Eamon | — | CITY OF NORTH LAS VEGAS | $88,548.72 | $88,548.72 | — |
| Carol Aiello-Sala | — | STATE OF NEVADA | $88,544.88 | $88,544.88 | — |
| Michael Tanaka | — | UNIV MEDICAL CENTER | $88,540.08 | $88,540.08 | — |
| James Colbert | — | CITY OF RENO | $88,532.28 | $88,532.28 | — |
| Wayne Westerlind | — | WASHOE COUNTY | $88,532.28 | $88,532.28 | — |
| Brian Debecker | — | LV METRO POLICE DEPT | $88,529.64 | $88,529.64 | — |
| Eyline Cowart | — | CITY OF LAS VEGAS | $88,518.84 | $88,518.84 | — |
| William Curran | — | STATE OF NEVADA | $88,501.56 | $88,501.56 | — |
| Steve Hixon | — | STATE OF NEVADA | $88,499.16 | $88,499.16 | — |
| Rebecca Deuel | — | CLARK COUNTY | $88,499.04 | $88,499.04 | — |
| Eric Collins | — | LV METRO POLICE DEPT | $88,494.24 | $88,494.24 | — |
| Charles Mc Kenzie | — | CARSON CITY SCHOOL | $88,493.64 | $88,493.64 | — |
| Carolynne Utt | — | LV METRO POLICE DEPT | $88,489.56 | $88,489.56 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records