Records
69,771 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| William South | — | STATE OF NEVADA | $75,847.92 | $75,847.92 | — |
| Larry Ealy | — | CLARK COUNTY | $75,845.76 | $75,845.76 | — |
| Larry Tuteur | — | UNIVERSITY OF NEVADA-RENO | $75,844.92 | $75,844.92 | — |
| Robin Johns | — | CLARK CO SCHOOL DISTRICT | $75,832.80 | $75,832.80 | — |
| Annette Barclay | — | STATE OF NEVADA | $75,827.64 | $75,827.64 | — |
| Steven White | — | STATE OF NEVADA | $75,823.92 | $75,823.92 | — |
| Sibyl Carlton | — | HUMBOLDT CO SCHOOL DIST | $75,820.08 | $75,820.08 | — |
| John Ohlsson | — | CITY OF NORTH LAS VEGAS | $75,819.12 | $75,819.12 | — |
| Carole Freiermuth | — | CLARK CO SCHOOL DISTRICT | $75,819.00 | $75,819.00 | — |
| Janice Williams | — | STATE OF NEVADA | $75,818.28 | $75,818.28 | — |
| Rodney Nelson | — | CLARK CO SCHOOL DISTRICT | $75,812.28 | $75,812.28 | — |
| Annie Hill | — | CLARK COUNTY | $75,811.44 | $75,811.44 | — |
| Lynn Duncan | — | HUMBOLDT CO SCHOOL DIST | $75,806.76 | $75,806.76 | — |
| Marilyn Epling | — | STATE OF NEVADA | $75,801.00 | $75,801.00 | — |
| Robert Ray | — | STATE OF NEVADA | $75,796.56 | $75,796.56 | — |
| Paul De Lorey | — | TAHOE-DOUGLAS FIRE PROT | $75,789.12 | $75,789.12 | — |
| Thomas George | — | HUMBOLDT CO SCHOOL DIST | $75,788.16 | $75,788.16 | — |
| Christian Rediger | — | LV METRO POLICE DEPT | $75,784.08 | $75,784.08 | — |
| Oscar Cardona | — | CLARK CO SCHOOL DISTRICT | $75,783.36 | $75,783.36 | — |
| Joan Dickens | — | WASHOE CO SCHOOL-CERT | $75,769.68 | $75,769.68 | — |
| Neal Freitas | — | LYON CO SCHOOL DISTRICT | $75,765.24 | $75,765.24 | — |
| Steven Mussell | — | CITY OF RENO | $75,763.56 | $75,763.56 | — |
| Randolph Shiraishi | — | UNIV MEDICAL CENTER | $75,757.56 | $75,757.56 | — |
| Ginny Sievert | — | CITY OF SPARKS | $75,757.56 | $75,757.56 | — |
| Steve De Vore | — | LV METRO POLICE DEPT | $75,752.52 | $75,752.52 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records