Records
63,933 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Todd Richter | — | $119,557.00 | $119,557.00 | — |
| Theodore Glaude | — | $119,554.26 | $119,554.26 | — |
| Joseph Sanford | — | $119,512.76 | $119,512.76 | — |
| Mark Rivero | — | $119,451.27 | $119,451.27 | — |
| Steven Junge | — | $119,426.07 | $119,426.07 | — |
| Theodore Hunsberger | — | $119,424.74 | $119,424.74 | — |
| Aubrey Morgan | — | $119,416.89 | $119,416.89 | — |
| John Horn | — | $119,400.34 | $119,400.34 | — |
| Carolyn Reedom | — | $119,354.06 | $119,354.06 | — |
| Cindy Rodriguez | — | $119,278.56 | $119,278.56 | — |
| Allen Coles | — | $119,277.28 | $119,277.28 | — |
| Frank Reagan | — | $119,274.92 | $119,274.92 | — |
| Susan Hallahan | — | $119,261.81 | $119,261.81 | — |
| Sidney Fry | — | $119,254.59 | $119,254.59 | — |
| Patricia Mckim | — | $119,230.05 | $119,230.05 | — |
| Stephen Augspurger | — | $119,212.77 | $119,212.77 | — |
| Richard Kirkland | — | $119,208.16 | $119,208.16 | — |
| Ronald Delia | — | $119,192.43 | $119,192.43 | — |
| Leonard Duerden | — | $119,176.26 | $119,176.26 | — |
| Patricia Harris | — | $119,161.55 | $119,161.55 | — |
| Patricia Mccoy | — | $119,161.44 | $119,161.44 | — |
| Carole Sorensen | — | $119,157.16 | $119,157.16 | — |
| Virginia Lewis | — | $119,132.82 | $119,132.82 | — |
| John Toth | — | $119,130.01 | $119,130.01 | — |
| Daniel Greco | — | $119,122.02 | $119,122.02 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...