Records
63,933 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Sylvia Tegano | — | — | $97,708.78 | $97,708.78 | — |
| Brooke Nielsen | — | — | $97,706.76 | $97,706.76 | — |
| Ronald Swift | — | — | $97,693.75 | $97,693.75 | — |
| Robert Kielty | — | — | $97,676.42 | $97,676.42 | — |
| David Fanning | — | — | $97,676.16 | $97,676.16 | — |
| Harry Howard | — | — | $97,669.22 | $97,669.22 | — |
| Lawrence Bounty | — | — | $97,666.47 | $97,666.47 | — |
| Frank Perez | — | — | $97,664.49 | $97,664.49 | — |
| Jeffrey Hale | — | — | $97,664.11 | $97,664.11 | — |
| Peggy Stahl | — | — | $97,663.20 | $97,663.20 | — |
| Robert Floyd | — | — | $97,661.52 | $97,661.52 | — |
| Gary Casper | — | — | $97,658.64 | $97,658.64 | — |
| Kimberly Bradshaw | — | — | $97,642.48 | $97,642.48 | — |
| John Veil | — | — | $97,621.24 | $97,621.24 | — |
| Carolyn Cramer | — | — | $97,618.19 | $97,618.19 | — |
| Steven Wetterer | — | — | $97,605.86 | $97,605.86 | — |
| William Luckett | — | — | $97,604.79 | $97,604.79 | — |
| Timothy Donnelly | — | — | $97,601.20 | $97,601.20 | — |
| William Roberts | — | — | $97,572.40 | $97,572.40 | — |
| Maria Elliott | — | — | $97,561.02 | $97,561.02 | — |
| Robert Schmidt | — | — | $97,560.96 | $97,560.96 | — |
| Kenneth Schoon | — | — | $97,552.70 | $97,552.70 | — |
| Douglas Sever | — | — | $97,549.80 | $97,549.80 | — |
| Allan Huskins | — | — | $97,542.36 | $97,542.36 | — |
| John Prida | — | — | $97,540.03 | $97,540.03 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records