Records
66,504 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sherri Sullivan | — | $91,498.42 | $91,498.42 | — |
| Kayann Pilling | — | $91,496.41 | $91,496.41 | — |
| Fred Szymanski | — | $91,472.76 | $91,472.76 | — |
| Allen Howe | — | $91,457.61 | $91,457.61 | — |
| Michael Altenburg | — | $91,454.60 | $91,454.60 | — |
| Claudia Collins | — | $91,450.88 | $91,450.88 | — |
| Anthony Thompson | — | $91,446.96 | $91,446.96 | — |
| Sharon Witt | — | $91,446.95 | $91,446.95 | — |
| Bernard Kalling | — | $91,438.14 | $91,438.14 | — |
| Michael Lamuraglia | — | $91,421.17 | $91,421.17 | — |
| John Wynn | — | $91,417.70 | $91,417.70 | — |
| Irene Navis | — | $91,413.84 | $91,413.84 | — |
| Karl Schmidt | — | $91,411.37 | $91,411.37 | — |
| Raymond Wheeler | — | $91,396.53 | $91,396.53 | — |
| Kim Foster | — | $91,394.73 | $91,394.73 | — |
| Russell Word | — | $91,387.41 | $91,387.41 | — |
| John Ferguson | — | $91,380.68 | $91,380.68 | — |
| Charlie Gonzales | — | $91,362.65 | $91,362.65 | — |
| Michele Wilson | — | $91,362.48 | $91,362.48 | — |
| Margery Carr | — | $91,358.52 | $91,358.52 | — |
| Carol Richards | — | $91,354.12 | $91,354.12 | — |
| Joseph Gallia | — | $91,345.75 | $91,345.75 | — |
| Gayle Jefferson | — | $91,333.08 | $91,333.08 | — |
| Terrence Mcallister | — | $91,327.76 | $91,327.76 | — |
| Tamiko Miyagi | — | $91,319.98 | $91,319.98 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records