Records
66,504 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Timothy Sands | — | — | $104,846.11 | $104,846.11 | — |
| Robert King | — | — | $104,845.53 | $104,845.53 | — |
| Dennis Devitte | — | — | $104,844.91 | $104,844.91 | — |
| Billy Handlon | — | — | $104,829.46 | $104,829.46 | — |
| Danielle Miller | — | — | $104,808.36 | $104,808.36 | — |
| Michele Hulsizer | — | — | $104,788.59 | $104,788.59 | — |
| Frank Gonzales | — | — | $104,780.17 | $104,780.17 | — |
| Paul Boise | — | — | $104,758.92 | $104,758.92 | — |
| Stephen Collins | — | — | $104,728.39 | $104,728.39 | — |
| Shaun Carey | — | — | $104,703.96 | $104,703.96 | — |
| Steven Breen | — | — | $104,681.76 | $104,681.76 | — |
| Kent Henry | — | — | $104,668.32 | $104,668.32 | — |
| Terry Bernard | — | — | $104,661.57 | $104,661.57 | — |
| Dennis Goodsell | — | — | $104,661.54 | $104,661.54 | — |
| Porter Troutman | — | — | $104,660.99 | $104,660.99 | — |
| Arlene Ralbovsky | — | — | $104,644.61 | $104,644.61 | — |
| Barbara Misday | — | — | $104,644.42 | $104,644.42 | — |
| Bobby Smith | — | — | $104,640.60 | $104,640.60 | — |
| Patrick Painter | — | — | $104,627.98 | $104,627.98 | — |
| Albert Hyde | — | — | $104,591.64 | $104,591.64 | — |
| Elizabeth Scott | — | — | $104,584.71 | $104,584.71 | — |
| Peter Schellberg | — | — | $104,576.28 | $104,576.28 | — |
| Richard Good | — | — | $104,564.28 | $104,564.28 | — |
| Jan Randolph | — | — | $104,560.03 | $104,560.03 | — |
| Helen Solis-Lao | — | — | $104,512.55 | $104,512.55 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records