Records
23,996 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Schelia Shinno | SAFETY SPECIALIST 2 | $13,596.80 | $15,829.41 | — |
| Mark Blankensop | FORESTER 3 | $13,596.77 | $14,764.17 | — |
| Randy Foster | TITLE NOT AVAILABLE | $13,592.83 | $14,331.37 | — |
| Rachel Koury | TITLE NOT AVAILABLE | $13,591.01 | $13,817.89 | — |
| Amber Ruhberg | ADMIN ASSISTANT 2 | $13,583.74 | $13,941.54 | — |
| James Mcgarry | AGENT, ENFORCEMENT (EA) | $13,583.68 | $18,066.20 | — |
| Thomas Jackson | HWY CONSTRUCTION AID | $13,583.54 | $14,533.32 | — |
| Donna Rise | DIRECTOR, AGRICULTURE | $13,582.80 | $13,582.80 | — |
| Robert Holman | TITLE NOT AVAILABLE | $13,572.43 | $15,172.67 | — |
| Debrea Terwilliger | SR ATTORNEY (EA) | $13,571.60 | $16,139.20 | — |
| Elma Gant | ADMIN ASSISTANT 1 | $13,570.20 | $14,112.00 | — |
| Carolyn Myles | ASSOCIATE WARDEN OF PROGRAMS | $13,569.84 | $14,773.50 | — |
| Matabe Arrey | TITLE NOT AVAILABLE | $13,567.05 | $14,138.00 | — |
| Luana Ritch | HEALTH PROGRAM MANAGER 1 | $13,561.02 | $17,077.88 | — |
| Da'rell Williams | TITLE NOT AVAILABLE | $13,560.48 | $15,747.38 | — |
| Catherine Carr | ADMIN ASSISTANT 1 | $13,557.27 | $14,031.12 | — |
| Josephine Aguilar | LICENSED PRACTICAL NURSE 2 | $13,556.13 | $17,076.81 | — |
| Felixberto Perez | DMV SERVICES TECHNICIAN 1 | $13,551.66 | $14,628.12 | — |
| John Brandon | TITLE NOT AVAILABLE | $13,549.65 | $18,756.61 | — |
| Christina Meni | PSYCHIATRIC CASEWORKER 2 | $13,542.58 | $17,488.48 | — |
| Lacie Morgan | TITLE NOT AVAILABLE | $13,540.95 | $16,230.72 | — |
| Lori Campbell | SUPVR 2, ASSOCIATE ENGINEER | $13,539.30 | $14,066.81 | — |
| Lucinda Koury | ADMIN ASSISTANT 2 | $13,534.56 | $14,720.40 | — |
| Maida Yelvington | TITLE NOT AVAILABLE | $13,530.64 | $14,164.46 | — |
| Sylvia Christian | ADMIN ASSISTANT 2 | $13,523.23 | $14,295.59 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,834 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,406 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records