| Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
|---|---|---|---|---|---|---|---|
| DEVELOPMENTAL SPECIALIST 1 | 5 | $39,998.02 | $960.87 | $0.00 | $41,411.29 | $0.00 | $41,411.29 |
| MENTAL HEALTH TECHNICIAN 1 | 8 | $32,335.08 | $7,733.28 | $0.00 | $41,307.42 | $0.00 | $41,307.42 |
| IT TECHNICIAN 2 | 6 | $39,701.12 | $566.82 | $0.00 | $41,276.61 | $0.00 | $41,276.61 |
| PUBLIC SAFETY DISPATCHER 1 | 2 | $37,698.90 | $2,084.03 | $0.00 | $41,204.73 | $0.00 | $41,204.73 |
| CUSTODIAL SUPERVISOR 1 | 8 | $39,294.77 | $320.42 | $0.00 | $41,072.46 | $0.00 | $41,072.46 |
| MAINTENANCE REPAIR WORKER 3 | 13 | $37,107.73 | $1,501.34 | $0.00 | $40,977.00 | $0.00 | $40,977.00 |
| ADMIN ASSISTANT 3 | 411 | $40,122.36 | $206.84 | $0.00 | $40,902.16 | $0.00 | $40,902.16 |
| LEAD CERTIFIED NURSING ASSIST | 6 | $32,954.97 | $6,754.48 | $0.00 | $40,648.46 | $0.00 | $40,648.46 |
| CORRECTIONAL OFFICER TRAINEE | 25 | $34,052.53 | $3,433.30 | $0.00 | $40,587.50 | $0.00 | $40,587.50 |
| BIOLOGIST 2 | 7 | $40,543.45 | $0.00 | $0.00 | $40,584.07 | $0.00 | $40,584.07 |
| FOOD SERVICE COOK/SPVR 2 | 6 | $37,175.88 | $2,621.71 | $0.00 | $40,534.20 | $0.00 | $40,534.20 |
| FIELD ASSISTANT 2 (PARC) | 9 | $39,676.50 | $0.00 | $0.00 | $40,528.18 | $0.00 | $40,528.18 |
| LIBRARY ASSISTANT 3 | 3 | $40,279.90 | $0.00 | $0.00 | $40,488.23 | $0.00 | $40,488.23 |
| AGRICULTURL ENFORCEMENT OFCR 3 | 1 | $40,292.08 | $163.56 | $0.00 | $40,455.64 | $0.00 | $40,455.64 |
| EDITOR PUBLISHER, NV MAGAZINE | 2 | $37,926.16 | $0.00 | $0.00 | $40,431.98 | $0.00 | $40,431.98 |
| DRIVER WAREHOUSE WORKER 2 | 6 | $40,077.73 | $80.25 | $0.00 | $40,350.22 | $0.00 | $40,350.22 |
| REHABILITATION COUNSELOR 1 | 2 | $40,306.82 | $0.00 | $0.00 | $40,306.82 | $0.00 | $40,306.82 |
| FINANCIAL/MORTGAGE EXAMINER 1 | 7 | $40,035.75 | $0.00 | $0.00 | $40,286.58 | $0.00 | $40,286.58 |
| PURCHASING TECHNICIAN 2 | 6 | $39,459.72 | $0.00 | $0.00 | $40,275.19 | $0.00 | $40,275.19 |
| HEALTH RESOURCE ANALYST 1 | 2 | $38,714.76 | $0.00 | $0.00 | $40,251.74 | $0.00 | $40,251.74 |
| AUDITOR 1 | 1 | $39,292.08 | $957.97 | $0.00 | $40,250.05 | $0.00 | $40,250.05 |
| ADVERTISING SALES REP | 1 | $40,180.27 | $0.00 | $0.00 | $40,180.27 | $0.00 | $40,180.27 |
| REPROGRAPHICS TECHNICIAN I | 1 | $39,342.58 | $0.00 | $0.00 | $40,142.58 | $0.00 | $40,142.58 |
| ACTIVITIES THERAPY TECH 2 | 6 | $38,382.87 | $1,360.84 | $0.00 | $39,945.19 | $0.00 | $39,945.19 |
| PROGRAM MGR, OIL/GAS/GEOTHERML | 1 | $39,927.60 | $0.00 | $0.00 | $39,927.60 | $0.00 | $39,927.60 |
| MAINTENANCE REPAIR WORKER 4 | 2 | $38,129.88 | $1,004.42 | $0.00 | $39,867.74 | $0.00 | $39,867.74 |
| MAIL SERVICE TECHNICIAN | 1 | $38,558.67 | $0.00 | $0.00 | $39,762.61 | $0.00 | $39,762.61 |
| GROUNDS MAINTENANCE WORKER 3 | 1 | $36,787.76 | $2,754.00 | $0.00 | $39,691.76 | $0.00 | $39,691.76 |
| ACCOUNTING ASSISTANT 3 | 122 | $39,062.36 | $248.53 | $0.00 | $39,676.76 | $0.00 | $39,676.76 |
| INSURANCE EXAMINER 2 | 1 | $39,528.64 | $0.00 | $0.00 | $39,528.64 | $0.00 | $39,528.64 |
| ELECTRICIAN 1 | 7 | $39,610.28 | $970.84 | $0.00 | $39,485.39 | $0.00 | $39,485.39 |
| LEGAL RESEARCHER | 1 | $39,426.64 | $0.00 | $0.00 | $39,426.64 | $0.00 | $39,426.64 |
| LEGAL SECRETARY TRAINEE | 2 | $39,157.88 | $0.00 | $0.00 | $39,407.88 | $0.00 | $39,407.88 |
| DEVELOPMENTAL SUPPORT TECH 2 | 6 | $33,133.93 | $4,605.97 | $0.00 | $39,226.31 | $0.00 | $39,226.31 |
| SECURITY OFFICER | 11 | $36,559.20 | $1,845.29 | $0.00 | $39,187.18 | $0.00 | $39,187.18 |
| REPROGRAPHICS TECHNICIAN 2 | 3 | $38,935.05 | $0.00 | $0.00 | $38,985.05 | $0.00 | $38,985.05 |
| REPROGRAPHICS SUPERVISOR | 1 | $38,950.90 | $0.00 | $0.00 | $38,950.90 | $0.00 | $38,950.90 |
| REVIEW APPRAISER TRAINEE | 1 | $38,716.45 | $0.00 | $0.00 | $38,716.45 | $0.00 | $38,716.45 |
| PHARMACY TECHNICIAN 2 | 19 | $37,373.40 | $1,108.37 | $0.00 | $38,588.41 | $0.00 | $38,588.41 |
| CUSTODIAL WORKER 2 | 28 | $35,523.11 | $1,344.06 | $0.00 | $38,560.32 | $0.00 | $38,560.32 |
| DMV SERVICES TECHNICIAN 3 | 429 | $38,095.06 | $0.51 | $0.00 | $38,347.20 | $0.00 | $38,347.20 |
| LABORATORY TECHNICIAN 2 | 1 | $32,392.08 | $6,725.50 | $0.00 | $38,325.80 | $0.00 | $38,325.80 |
| PERSONNEL TECHNICIAN 2 | 16 | $37,465.28 | $531.19 | $0.00 | $38,309.73 | $0.00 | $38,309.73 |
| FISH HATCHERY TECHNICIAN 2 | 3 | $38,237.26 | $0.00 | $0.00 | $38,237.26 | $0.00 | $38,237.26 |
| BIOLOGIST 1 | 3 | $38,065.31 | $0.00 | $0.00 | $38,074.62 | $0.00 | $38,074.62 |
| MFG HOUSING INSPECTOR | 5 | $37,914.40 | $14.22 | $0.00 | $38,053.56 | $0.00 | $38,053.56 |
| SUPPLY TECHNICIAN 1 | 18 | $36,636.51 | $473.48 | $0.00 | $38,049.64 | $0.00 | $38,049.64 |
| TRANSPORTATION TECHNICIAN 2 | 5 | $37,425.57 | $488.67 | $0.00 | $37,960.35 | $0.00 | $37,960.35 |
| CERTIFIED NURSING ASSIST | 46 | $33,669.07 | $2,871.25 | $0.00 | $37,766.95 | $0.00 | $37,766.95 |
| PUBLIC SERVICE INTERN 1 | 3 | $36,520.56 | $0.00 | $0.00 | $37,749.39 | $0.00 | $37,749.39 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.