Records
6,276 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| PRATER CHRISTOPHER | SR LEST | — | N/A | $22,594.24 | — |
| BOY LORI | INVESTIGATIVE SPEC | — | N/A | $22,585.60 | — |
| GARCIA BRENT | PO I | — | N/A | $22,572.94 | — |
| MORENO IRENE | ADMINISTRATIVE ASSIST | — | N/A | $22,571.34 | — |
| FRANCIS DONNA | 911 SPECIALIST | — | N/A | $22,566.79 | — |
| MEYERS BARBARA | INVESTIGATIVE SPEC | — | N/A | $22,566.72 | — |
| GOLD SAMUEL | IT SUPERVISOR | — | N/A | $22,556.30 | — |
| RICE RICHELLE | VIDEO PRODUCTION COORDINATOR | — | N/A | $22,550.43 | — |
| MOSS LAURI | INVESTIGATIVE SPEC | — | N/A | $22,546.34 | — |
| TURNER ANTOINETT | SR LAW ENF SUPPORT TECH | — | N/A | $22,542.50 | — |
| MOLESKI REGINA | ADMINISTRATIVE ASSIST | — | N/A | $22,539.75 | — |
| COLEMAN MARIE | ADMINISTRATIVE ASSIST | — | N/A | $22,528.12 | — |
| UNOCIC ROBERT | CONTROL RM OPERATOR II | — | N/A | $22,527.67 | — |
| GARCIA IRENE | SR LAW ENF SUPPORT TECH | — | N/A | $22,525.81 | — |
| JOHNSON DAVID | FORENSIC SCIENTIST I | — | N/A | $22,517.87 | — |
| WILLIAMS SHADARRYL | PO I | — | N/A | $22,510.17 | — |
| KIBBLE JESSE | PO I | — | N/A | $22,510.17 | — |
| PARE FRANK | 911 SPECIALIST | — | N/A | $22,507.50 | — |
| BRUMAGHIN ANTHONY | PO I | — | N/A | $22,497.00 | — |
| HAINES LORI | FORENSIC SCIENTIST I | — | N/A | $22,480.94 | — |
| GARVEY ROSONNA | SR LEST | — | N/A | $22,480.28 | — |
| FUNES MICHELLE | PO I | — | N/A | $22,462.99 | — |
| TARRATS CARMEN | CERTIFICATION SPEC | — | N/A | $22,458.11 | — |
| HEANEY LYNETTE | SR LAW ENF SUPPORT TECH | — | N/A | $22,454.27 | — |
| LAVOIE CHARLES | PO I | — | N/A | $22,449.22 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records