Records
32,627 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DELOSIER, KENNETH C | GENERAL SUPPLY WAREHOUSE - HVY TRUCK DRIVER | $50,260.56 | $50,260.56 | — |
| FLORES, YUSTA M | WALKER MARIAN J ES YRS - GRADE 2 | $50,258.92 | $50,258.92 | — |
| GOMEZ, ISABEL M | MONACO MARIO C. & JOANNE MS - ENGLISH 7-8 | $50,255.57 | $50,255.57 | — |
| PHILLIPS, LAUREN E | FERRON, WILLIAM ES - LITERACY SPEC | $50,252.04 | $50,252.04 | — |
| VLASSOPOULOUS, DAWN R | RONNOW, C.C. YRS - TESL, ELEM | $50,250.00 | $50,250.00 | — |
| FLETCHER, HANNA L | CORTNEY FRANCIS MS - READING 6 | $50,248.12 | $50,248.12 | — |
| LEWIS, ETHEL J | SUNRISE MOUNTAIN HS - PRINCIPLES OF SCI | $50,247.91 | $50,247.91 | — |
| MAESTAS, KRISTEN L | MONACO MARIO C. & JOANNE MS - READING 7-8 | $50,244.75 | $50,244.75 | — |
| CADENA-LIAOS, FRANCINE M | LOIS & JERRY TARKANIAN MS - ENGLISH 6 | $50,243.19 | $50,243.19 | — |
| KING, SANDRA D | BUNKER BERKLEY ES - SPECIF LEARN DIS | $50,242.92 | $50,242.92 | — |
| MANNER, JENNIFER B | WHITE MS - EARTH SCIENCE 6-8 | $50,238.70 | $50,238.70 | — |
| RYAN, SUSAN M | GALLOWAY, FAY ES - GRADE 1 | $50,237.12 | $50,237.12 | — |
| DY-RAGOS, JULIAN B | PURCHASING AND WAREHOUSING - ASSOCIATE BUYER | $50,235.20 | $50,235.20 | — |
| TYLER, MISTY A | COX, DAVID M ES - COUNSELOR/ELE | $50,235.04 | $50,235.04 | — |
| HAMMOND, MONA-LEE | LEGACY HS - FORENSIC SCI 9-12 | $50,234.91 | $50,234.91 | — |
| MORGAN, CHRISTINE M | CARL KAY ES YRS - GATE ELEM | $50,230.72 | $50,230.72 | — |
| WYNN, BELINDA R | KATZ, E. & L. YRS - SCH OFFICE MANAGE | $50,228.49 | $50,228.49 | — |
| ROTH, JANET L | LICENSED PERSONNEL - SECRETARY III | $50,228.00 | $50,228.00 | — |
| FISHER, LAEANA | KELLY, MATT ES - SCH OFFICE MANAGE | $50,226.88 | $50,226.88 | — |
| BUSH, JESSIE A | BOWLER, GRANT ES - GRADE 3 | $50,226.00 | $50,226.00 | — |
| PASCUAL, LINDSEY C | TARR SHEILA R. ES - GRADE 1 | $50,222.96 | $50,222.96 | — |
| PARRY, REBECCA A | CHAPARRAL HS - COUNSELOR/SDY | $50,221.72 | $50,221.72 | — |
| WIEDENHEFT, HEATHER D | WHITNEY ES - GRADE 5 | $50,220.12 | $50,220.12 | — |
| GARRETT, GRETA D | REED, DORIS ES - KDG 1 AM/1 PM | $50,218.04 | $50,218.04 | — |
| DECKER, ANDREA W | WILLIAM V WRIGHT ES YRS - GRADE 4 | $50,217.96 | $50,217.96 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2023Salary
clark-county-school-district-salary-2023.csv44,885 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records