Records
32,627 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WILSON, SHARMETRA E | TWIN LAKES ES - GRADE 5 | $49,863.08 | $49,863.08 | — |
| BRINKER, CHRISTI N | CULLEY, PAUL ES YR - GRADE 2 | $49,862.68 | $49,862.68 | — |
| HEFFERNAN, SHANNON J | LUCILLE S. ROGERS ES YRS - GRADE 3 | $49,861.12 | $49,861.12 | — |
| HAYES, HEATHER | CORTEZ MANUEL ES YRS - COUNSELOR/ELE | $49,859.36 | $49,859.36 | — |
| RIVERA, JULIE B | LEGACY HS - SPANISH | $49,858.40 | $49,858.40 | — |
| PRITCHETT, CODY R | HARNEY KATHY AND TIM ES - PHYSICAL ED BOYS | $49,855.28 | $49,855.28 | — |
| HANSEN, VIRGINIA A | SCHOFIELD JACK LUND MS - SPECIF LEARN DIS | $49,853.08 | $49,853.08 | — |
| WESTBROOK, SUSAN L | SW BEHAVIOR PROGRAM - GEN RR HS | $49,847.88 | $49,847.88 | — |
| DARLING, GEORGE A | TOMIYASU ES - HD CUST I | $49,847.54 | $49,847.54 | — |
| SCHMITT, MARGARET V | ADAMS, KIRK L. ES - GRADE 1 | $49,842.55 | $49,842.55 | — |
| HARRIS, KAREN S | WARD, GENE ES - TITLE 1, ELEM | $49,841.44 | $49,841.44 | — |
| GRIMES, MARY C | ESCOBEDO EDMUNDO - GEOGRAPHY 7-8 | $49,841.07 | $49,841.07 | — |
| WALTON, VERSHANDELL | BILTMORE CONTINUATION - ADMIN SCH SEC | $49,840.28 | $49,840.28 | — |
| WILLIAMS, ARNOLD | GENERAL MAINTENANCE - SKILL TRADES ASST | $49,838.43 | $49,838.43 | — |
| NELSON, MIADORA L | BRACKEN, WALTER ES - GRADE 2 | $49,838.16 | $49,838.16 | — |
| LARZIK, SHILOH ANN | DERFELT, HERBERT A. ES - GRADE 5 | $49,838.08 | $49,838.08 | — |
| ALBERS, VINCENT G | LUNT, ROBERT ES - ART, ELEM | $49,837.80 | $49,837.80 | — |
| SURETTE, TRACI M | BILBRAY ES - GRADE 5 | $49,837.62 | $49,837.62 | — |
| ARMITAGE, RYAN D | CAHLAN, MARION ES YRS - GRADE 4 | $49,836.72 | $49,836.72 | — |
| WILLIAMS, PATRICIA | WHITE TRANS CENTER - SPEC ED BUS DRIVR | $49,835.28 | $49,835.28 | — |
| DURANTE, ROSEMARY G | JACOBSON, WALTER ES - GRADE 1 | $49,834.10 | $49,834.10 | — |
| HARRIS, IVA I | CRESTWOOD ES YRS - STUD SUP MGR EL | $49,831.04 | $49,831.04 | — |
| DUGGINS-TETLOW, RACHELLE A | FYFE, RUTH ES - LITERACY SPEC | $49,830.92 | $49,830.92 | — |
| FRIES, ANTON H | MARTIN MS - SOC STUDIES 7-8 | $49,827.26 | $49,827.26 | — |
| KETTEL, JAMES E | WATSON, FREDRIC W. ES - GRADE 3 | $49,825.57 | $49,825.57 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2023Salary
clark-county-school-district-salary-2023.csv44,885 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records