Records
32,627 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| WHITERS, GREGORY A | SOUTHERN NEVADA VOCATIONAL TECHNICAL CTR - CUSTODIAL LEAD | $47,147.61 | $47,147.61 | — |
| SCHINDLER, ERIK M | DEL WEBB MS - GEOGRAPHY 7-8 | $47,147.24 | $47,147.24 | — |
| WEEMS, NICOLE L | HINMAN, EDNA ES - ED COMP STRAT, EL | $47,147.04 | $47,147.04 | — |
| SWARTZ, LYNNE | WIENER ES YRS - GRADE 2 | $47,146.92 | $47,146.92 | — |
| THATCHER, ELIZABETH D | RANCHO HS - PHYSICAL ED GIRLS | $47,146.80 | $47,146.80 | — |
| RINGER, BETSY | KATHY L BATTERMAN ES - GRADE 2 | $47,146.08 | $47,146.08 | — |
| KULIKOWSKI, ANGELA M | EARL, MARION ES YRS - GRADE 5 | $47,142.08 | $47,142.08 | — |
| STALLWORTH, GRETCHEN A | SPRING MTN.YO.CAMP - GEN RR HS | $47,142.00 | $47,142.00 | — |
| BRINKLEY, JENNIFER R | EARL, IRA J. YRS - GRADE 1 | $47,140.08 | $47,140.08 | — |
| NORDFELT, KIRTLY A | CHEYENNE HS - HISTORY | $47,139.14 | $47,139.14 | — |
| SHIREY, WENDY D | FRIAS ES YRS - GRADE 3 | $47,138.44 | $47,138.44 | — |
| HOEFT, KENDRA A | BURKHOLDER MS - GEOGRAPHY 7-8 | $47,137.24 | $47,137.24 | — |
| PANG, CHRISTINE Y | MARTINEZ REYNALDO ES YRS - GRADE 2 | $47,137.17 | $47,137.17 | — |
| MASSY, AMANDA S | SNYDER WILLIAM E. ES - MUSIC, ELEM | $47,134.24 | $47,134.24 | — |
| LEETE, ROBERT B | HUGHES CHARLES A MS - SOC STUDIES 7-8 | $47,132.49 | $47,132.49 | — |
| GANSMANN, COURTNEY E | CARROLL M JOHNSTON MS - VOCAL/CHORAL | $47,130.72 | $47,130.72 | — |
| MUCHOW, TARA L | ARBOR VIEW HS - MATH | $47,128.57 | $47,128.57 | — |
| VENTURINO, VANESSA L | CRESTWOOD ES YRS - GRADE 3 | $47,125.44 | $47,125.44 | — |
| REFFERT, ROBERT R | ULLOM, J.M. ES - GRADE 5 | $47,124.32 | $47,124.32 | — |
| MCLEAN, ADELLE' T | FERITTA FRANK AND VICTORIA MS - READING 6 | $47,122.39 | $47,122.39 | — |
| JOHNSON, VALERIE L | ASSISTIVE TECHNOLOGY - ITIN SPEC, SP ED | $47,121.64 | $47,121.64 | — |
| ELLENBROOK, JENNIFER L | SANDRA LEE THOMPSON ES - KDG 1 AM/1 PM | $47,121.12 | $47,121.12 | — |
| FRASZ, MARJORIE R | MARTIN MS - SOC STUDIES 7-8 | $47,119.85 | $47,119.85 | — |
| OTERO, JOSE R | TATE, MYRTLE ES YRS - HD CUST I | $47,118.00 | $47,118.00 | — |
| MECHAM, BRIDGET R | SMALLEY JAMES E AND A RAE - GRADE 1 | $47,116.08 | $47,116.08 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2023Salary
clark-county-school-district-salary-2023.csv44,885 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records