Records
32,627 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ROSSER, FREDDIE J | SIERRA VISTA HS - ENGLISH | $46,124.45 | $46,124.45 | — |
| BERNSTEIN, CARL J | LEAVITT JUDGE MYRON E. MS - ARL, SED | $46,124.08 | $46,124.08 | — |
| WOOTAN, JANIS M | SHADOW RIDGE HS - REGISTRAR II | $46,124.00 | $46,124.00 | — |
| SMITH, REGINALD S | PARK ES - GRADE 3 | $46,116.08 | $46,116.08 | — |
| HETHCOAT, WILLIAM L | DEARING, LAURA ES YRS - GRADE 4 | $46,111.92 | $46,111.92 | — |
| CORNWALL, AURORA M | FREMONT JHS - MATH 6 | $46,106.74 | $46,106.74 | — |
| DAVIS, MELISSA D | LYNCH, ANN ES YRS - GRADE 1 | $46,106.72 | $46,106.72 | — |
| OMOHUNDRO, MARY JANE | EILEEN CONNERS ES - PHYSICAL ED | $46,103.44 | $46,103.44 | — |
| HOLMES, ALISON | SILVESTRI CHARLES - MATH 7-8 | $46,102.78 | $46,102.78 | — |
| SOUZA, MICHAEL G | KATHY L BATTERMAN ES - GRADE 2 | $46,102.64 | $46,102.64 | — |
| WILLIAMS, REBEKAH S | ELDORADO HS - DRAMA/THEATRE | $46,094.69 | $46,094.69 | — |
| CARTER, ROBYN L | DESERT PINES HIGH SCHOOL - ARL GEN RR K-8 | $46,093.65 | $46,093.65 | — |
| BURNS, KARYN C | BECKLEY, WILL ES YRS - GRADE 4 | $46,093.08 | $46,093.08 | — |
| MILLER, RAY G | GENERAL SUPPLY WAREHOUSE - HVY TRUCK DRIVER | $46,090.22 | $46,090.22 | — |
| BOUGHTER, JOSEPH C | CRAM MS - GRADE 6, CORE | $46,089.94 | $46,089.94 | — |
| HILER, JENNIFER LYN | MITCHELL, ANDREW ES - GRADE 1 | $46,086.72 | $46,086.72 | — |
| SANDOVAL, MAXINE L | VARIETY ES - SCH OFFICE MANAGE | $46,080.35 | $46,080.35 | — |
| SAKUMA, KATHLEEN M | GALLOWAY, FAY ES - ELEM SCHOOL CLERK | $46,079.70 | $46,079.70 | — |
| MIZRAHI, VICTORIA | CARL KAY ES YRS - ART, ELEM | $46,078.32 | $46,078.32 | — |
| WARD, EDDIE M | WHITE TRANS CENTER - SPEC ED BUS DRIVR | $46,076.53 | $46,076.53 | — |
| TEKELY, ANNETTE CECILE | DEL SOL HS - ADMIN SCH SEC | $46,073.40 | $46,073.40 | — |
| SMITH, STEVEN A | SIERRA VISTA HS - ENGLISH | $46,072.91 | $46,072.91 | — |
| FIELD, JO LYNN | PERKINS, UTE ES - SCHOOL NURSE | $46,069.30 | $46,069.30 | — |
| GOUGAR, DOUGLAS R | JACK & TERRY MANNION MS - MATH, ALGEBRA 1 | $46,067.04 | $46,067.04 | — |
| BOZEK, BROOKE B | KATZ, E. & L. YRS - GEN RR ELEM | $46,066.64 | $46,066.64 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2023Salary
clark-county-school-district-salary-2023.csv44,885 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records