Records
32,627 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ZASO, CHRISTINA M | WILHELM, ELIZABETH ES YRS - GRADE 4 | $41,985.23 | $41,985.23 | — |
| HUGHES, TIFFANY N | RISK MANAGEMENT - CLAIMS TECHNICIAN | $41,985.17 | $41,985.17 | — |
| SORTINO, SAMANTHA J | HARNEY KATHY AND TIM ES - GENERAL SCI 7-8 | $41,982.36 | $41,982.36 | — |
| CAUDILLO, NORMA I | ADULT ED HS @ ROBIN STREET - ARL GEN RR K-8 | $41,975.58 | $41,975.58 | — |
| NORMAN, JENNIE SANCHEZ | HARNEY KATHY AND TIM ES - GENERAL SCI 7-8 | $41,974.46 | $41,974.46 | — |
| BALDWIN, MONICA C | CAROLYN REEDOM ES - GRADE 3 | $41,967.12 | $41,967.12 | — |
| BENTZ, JESSIE J | WENGERT, CYRIL ES - GRADE 2 | $41,966.65 | $41,966.65 | — |
| BAKER, ROSEMARIE D | TWITCHELL, NEIL C. ES - GRADE 5 | $41,965.92 | $41,965.92 | — |
| MOAS, NAAMA | COX, DAVID M ES - GRADE 1 | $41,965.92 | $41,965.92 | — |
| WATTERS, TERESA A | EARL, MARION ES YRS - GRADE 3 | $41,965.92 | $41,965.92 | — |
| TODD, LEIGH M | PRIEST ES - KDG 1 AM/1 PM | $41,963.12 | $41,963.12 | — |
| HASSLER, ADAM J | HERRON, FAY YRS - GRADE 4 | $41,962.72 | $41,962.72 | — |
| STEWART, ROBERT L | SITE QUICK RESPONSE TEAM/HELP DESK CTR - TECH SUPPORT MGR | $41,961.62 | $41,961.62 | — |
| WISE, FRED D | FRIAS ES YRS - GRADE 2 | $41,959.82 | $41,959.82 | — |
| CHASTAIN, RIC | WHITE TRANS CENTER - SPEC ED BUS DRIVR | $41,958.15 | $41,958.15 | — |
| HUDSON, TAMARA S | MAY, ERNEST J. YRS - GRADE 2 | $41,957.83 | $41,957.83 | — |
| BRANCHINI, ENRICO N | MOLASKY IRWIN MS - COMPUTER LIT | $41,952.10 | $41,952.10 | — |
| CZARNIAK, LOIS M | TREEM, HARRIET ES YR - ELEM SCHOOL CLERK | $41,951.30 | $41,951.30 | — |
| SWOFFORD, JENNIFER M | SMITH HAL ES YRS - GRADE 3 | $41,948.00 | $41,948.00 | — |
| WATSON, JEAN J | FRIAS ES YRS - GRADE 1 | $41,947.12 | $41,947.12 | — |
| FRANKL, LORI M | DEL WEBB MS - GEN RR MS | $41,945.20 | $41,945.20 | — |
| WILLIAMS, AUBREE | LONG, WALTER ES YRS - TI SP PROG TA IV | $41,945.16 | $41,945.16 | — |
| JONES, MICHELLE W | BECKLEY, WILL ES YRS - GRADE 3 | $41,942.10 | $41,942.10 | — |
| HINTZ, KRISTA M | LUCILLE S. ROGERS ES YRS - KDG 1 AM/1 PM | $41,942.04 | $41,942.04 | — |
| PORTER, SCOTT D | RONZONE, BERTHA ES YRS - GRADE 3 | $41,941.60 | $41,941.60 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2023Salary
clark-county-school-district-salary-2023.csv44,885 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records