Records
32,627 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| GOMEZ, DARLENE M | LICENSED PERSONNEL - OFFICE SPEC II | $41,840.80 | $41,840.80 | — |
| HAMPTON, MICHAEL S | GROUNDS/GALLERIA LANDSCAPING - GARDENER I | $41,840.80 | $41,840.80 | — |
| MATSUMURA, MARGARITA L | WALKER MARIAN J ES YRS - GRADE 2 | $41,838.72 | $41,838.72 | — |
| JUST, NOEL | LUNT, ROBERT ES - KDG 1 AM/1 PM | $41,837.10 | $41,837.10 | — |
| BOSSHART, LINDA I | SIEGLE DIAGNOSTIC - COTA | $41,835.50 | $41,835.50 | — |
| RAMOS, MICHELE | SIEGLE DIAGNOSTIC - COTA | $41,835.50 | $41,835.50 | — |
| TRUMBLE, AMY KATHERINE | SIEGLE DIAGNOSTIC - COTA | $41,835.50 | $41,835.50 | — |
| BARROW, MOLLY A | ROBERTS AGGIE ES YRS - GRADE 2 | $41,835.12 | $41,835.12 | — |
| LAMB, LAURA A | BARTLETT, SELMA ES - MUSIC, ELEM | $41,835.12 | $41,835.12 | — |
| WELLS III, GEORGE D | WESTERN HS - HISTORY | $41,831.75 | $41,831.75 | — |
| BLAIR, KRISTI H | WESTERN HS - TESL, SOCIAL STDY | $41,827.90 | $41,827.90 | — |
| CAILLIER, MARY J | WENGERT, CYRIL ES - KDG 1 AM/1 PM | $41,827.08 | $41,827.08 | — |
| ROSGEN, SARA M | CUNNINGHAM ES YRS - GRADE 1 | $41,825.36 | $41,825.36 | — |
| TURKALL IV, JOSEPH E | JEFFREY BEHAVIORAL PROGRAM - PHYSICAL ED GIRLS | $41,821.78 | $41,821.78 | — |
| VALLE, JOHN R | WASDEN, HOWARD ES - GRADE 1 | $41,821.30 | $41,821.30 | — |
| PIZZOFERRATO, STEPHANIE MICHELLE | JUDI D STEELE ES YRS - GRADE 4 | $41,820.72 | $41,820.72 | — |
| FORGIONE, MACARIA A | CAHLAN, MARION ES YRS - GEN RR ELEM | $41,820.64 | $41,820.64 | — |
| DUPLEX, MINDY M | COX, CLYDE C. YRS - GRADE 4 | $41,818.30 | $41,818.30 | — |
| JACKSON JR, JAMES | GENERAL SUPPLY WAREHOUSE - WAREHOUSER II | $41,817.78 | $41,817.78 | — |
| HALL, KENNETH L | WESTERN HS - CUSTODIAL LEAD | $41,817.66 | $41,817.66 | — |
| KITCHENS, JESSICA L | CULLEY, PAUL ES YR - KDG 1 AM/1 PM | $41,817.04 | $41,817.04 | — |
| FOSTER, MARYANN | THOMAS, RUBY ES - GRADE 1 | $41,816.94 | $41,816.94 | — |
| WRIGHT, JAMES M | BOB MILLER MS - LIFE SCIENCE 6 | $41,816.23 | $41,816.23 | — |
| RUCKS, MELISSA N | CLARK HS - AMERICAN LIT | $41,814.70 | $41,814.70 | — |
| PARKE, PHYLLIS A | LILIAM LUJAN HICKEY ES - ARL GEN RR K-8 | $41,811.44 | $41,811.44 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2025Salary
clark-county-school-district-salary-2025.csv47,242 records2023Salary
clark-county-school-district-salary-2023.csv44,885 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records