Records
6,018 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| MEYER FRED W III | CO SGT | — | $101,146.88 | $146,431.92 | — |
| BRADSHAW JOHN M | SEPARATED | — | $145,861.02 | $146,420.83 | — |
| PRUCNAL JONI DYANN | SENIOR ANALYST | — | $113,235.20 | $146,403.53 | — |
| STODDARD DAVID W | PO II | — | $105,915.99 | $146,387.65 | — |
| STUART JEFFREY D | PO SGT | — | $100,922.12 | $146,282.29 | — |
| MAYO HARRISON JR | SEPARATED | — | $101,399.28 | $146,241.35 | — |
| MAJEWSKI SCOTT R | PO II | — | $102,313.80 | $146,236.38 | — |
| KOOP DAVID E | PO II | — | $102,139.74 | $146,204.32 | — |
| MATTHEWS CHRISTOPHER T | PO II | — | $101,962.62 | $146,200.83 | — |
| LEPORE JOSEPH L | PO II | — | $102,179.63 | $146,172.72 | — |
| JUAREZ ROBERTO | PO II | — | $101,198.55 | $146,156.96 | — |
| BARKER KEVIN C | PO II | — | $102,070.66 | $146,124.79 | — |
| MOSER CHARLES L | PO II | — | $101,775.22 | $146,077.22 | — |
| HAMBLIN KIRK L | PO II | — | $100,497.62 | $146,055.89 | — |
| WOLFENBARGER ALFRED L JR | PO SGT | — | $100,781.61 | $146,016.87 | — |
| MALONEY MICHAEL A | PO II | — | $102,581.03 | $145,964.40 | — |
| LANDHOLM LANCE J | PO II | — | $101,708.26 | $145,936.73 | — |
| ZIDZIK KRISTEN L | PO II | — | $101,915.74 | $145,900.73 | — |
| BECK JANET M | PO II | — | $101,570.70 | $145,888.27 | — |
| MARTEL DAVID J | PO II | — | $103,019.25 | $145,871.76 | — |
| BERRY BRIAN P | PO II | — | $103,436.38 | $145,869.43 | — |
| CRUZ MICHAEL D | PO II | — | $101,141.92 | $145,860.02 | — |
| LEDOGAR JAMES P | PO II | — | $107,770.25 | $145,856.94 | — |
| FRICKER DAVID J | PO II | — | $101,461.11 | $145,772.47 | — |
| BUTLER ROBERT J | PO II | — | $101,239.02 | $145,706.95 | — |
Available Downloads
Download raw salary data for Las Vegas Metro Police Department as CSV.
2023Salary
las-vegas-metro-police-department-salary-2023.csv6,468 records2022Salary
las-vegas-metro-police-department-salary-2022.csv6,320 records2021Salary
las-vegas-metro-police-department-salary-2021.csv6,305 records2020Salary
las-vegas-metro-police-department-salary-2020.csv6,407 records2019Salary
las-vegas-metro-police-department-salary-2019.csv6,378 records2018Salary
las-vegas-metro-police-department-salary-2018.csv6,321 records2017Salary
las-vegas-metro-police-department-salary-2017.csv6,007 records2016Salary
las-vegas-metro-police-department-salary-2016.csv5,519 records2015Salary
las-vegas-metro-police-department-salary-2015.csv5,282 records2014Salary
las-vegas-metro-police-department-salary-2014.csv5,165 records2013Salary
las-vegas-metro-police-department-salary-2013.csv5,040 records2012Salary
las-vegas-metro-police-department-salary-2012.csv5,683 records2011Salary
las-vegas-metro-police-department-salary-2011.csv5,891 records2010Salary
las-vegas-metro-police-department-salary-2010.csv6,018 records2009Salary
las-vegas-metro-police-department-salary-2009.csv6,276 records