Records
20,047 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| JONES, RICHARD L | ASST HEAD GROUP SUPERVISOR | $73,255.19 | $73,255.19 | — |
| BARTZ, ROBERT J | IT PROFESSIONAL 3 | $73,248.46 | $73,248.46 | — |
| GLOECKNER, RICHARD V | ASST SUPT YOUTH FACILITY | $73,245.82 | $73,245.82 | — |
| HERNANDEZ, EDNA | PSYCHIATRIC NURSE 2 | $73,237.83 | $73,237.83 | — |
| RASMUSSEN, SCOTT A | BATTALION CHIEF | $73,237.30 | $73,237.30 | — |
| CURTIS, CHARLOTTE E | EDUCATION PROGRAMS PROFESSIONL | $73,232.77 | $73,232.77 | — |
| COACHE, ROBERT | DEPUTY STATE ENGINEER | $73,222.11 | $73,222.11 | — |
| ARTHURHOLTZ, ANDREA R | MANAGER, SYSTEMS OPERATION | $73,215.36 | $73,215.36 | — |
| UNIDENTIFIED EMPLOYEE | CORRECTIONAL LIEUTENANT | $73,214.99 | $73,214.99 | — |
| UNIDENTIFIED EMPLOYEE | CORRECTIONAL SERGEANT | $73,214.73 | $73,214.73 | — |
| COOPER, ROBERT C | SR REGULATORY ANALYST | $73,209.60 | $73,209.60 | — |
| PAHL, RANDALL | PROFESSIONAL ENGINEER | $73,206.00 | $73,206.00 | — |
| UNIDENTIFIED EMPLOYEE | SR AGENT, ENFORCEMENT (EA) | $73,203.38 | $73,203.38 | — |
| UNIDENTIFIED EMPLOYEE | CHIEF INVESTIGATOR | $73,188.48 | $73,188.48 | — |
| UNIDENTIFIED EMPLOYEE | SR CORRECTIONAL OFFICER | $73,188.47 | $73,188.47 | — |
| RICH, JACOB A | IT PROFESSIONAL 4 | $73,188.05 | $73,188.05 | — |
| UNIDENTIFIED EMPLOYEE | DPS OFFICER 2 | $73,184.07 | $73,184.07 | — |
| UNIDENTIFIED EMPLOYEE | DPS OFFICER 2 | $73,181.43 | $73,181.43 | — |
| ORCI, MARGARET E | STAFF SPECIALIST, RIGHT-OF-WAY | $73,177.50 | $73,177.50 | — |
| UNIDENTIFIED EMPLOYEE | CRIMINAL INVESTIGATOR 3 | $73,132.00 | $73,132.00 | — |
| CHAIREZ, DAVID S | COMMISSION POLICY ADVISRY (EA) | $73,123.36 | $73,123.36 | — |
| NGUYEN, MY-LINH T | PROFESSIONAL ENGINEER | $73,111.25 | $73,111.25 | — |
| TENA, MULUNEH | PSYCHIATRIC NURSE 2 | $73,111.20 | $73,111.20 | — |
| HARRAN, EDWARD J | SR ASSOC, INDUS DEVLPMT (EA) | $73,110.40 | $73,110.40 | — |
| ROBERTS, JOHN L | STAFF 2, ASSOCIATE ENGINEER | $73,106.54 | $73,106.54 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,838 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,407 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records