Job title summary for University Medical Center

Page 3 of 6

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
REHAB STAFF THERAPIST 25 $76,214.40 $200.13 $17,441.57 $93,856.10 $27,074.06 $120,930.16
MED TRANSCRIPTIONIST 1 $39,203.35 $0.00 $17,380.24 $56,583.59 $17,254.63 $73,838.22
ADV RESP CARE PRACTITIONER 19 $57,562.00 $3,376.21 $17,361.90 $78,300.11 $22,911.26 $101,211.37
OP PHARMACY SERVICES SUPERVISOR 1 $109,314.05 $0.00 $17,121.96 $126,436.01 $36,954.68 $163,390.69
CLINICAL LAB TECHNOLOGIST 28 $61,914.32 $1,269.38 $17,112.99 $80,296.69 $23,666.96 $103,963.65
ULTRASOUND TECHNOLOGIST 7 $55,664.18 $1,250.02 $17,101.05 $74,015.25 $22,571.20 $96,586.45
DIR, PURCHASING/CONTRACTS 1 $95,402.39 $0.00 $17,042.42 $112,444.81 $33,182.78 $145,627.59
CLINICAL LAB SUPERVISOR 11 $66,343.15 $0.00 $16,816.20 $83,159.35 $22,645.15 $105,804.50
CLINICAL INSTRUCTOR 11 $63,390.93 $393.05 $16,577.24 $80,361.23 $23,675.08 $104,036.31
DIR, RADIOLOGIC SVCS 2 $71,339.92 $0.00 $16,416.78 $87,756.70 $22,767.30 $110,524.00
NUCLEAR MED TECHNOLOGIST 6 $62,947.77 $5,805.22 $16,393.31 $85,146.30 $23,478.20 $108,624.50
ADMIN ASSISTANT 7 $46,587.60 $650.27 $16,331.68 $63,569.55 $18,791.69 $82,361.24
PROGRAMMER ANALYST 4 $70,014.99 $0.00 $16,150.25 $86,165.24 $23,590.96 $109,756.20
ASST DIR-TRAUMA SERVICES 1 $81,838.96 $0.00 $16,128.65 $97,967.61 $30,078.71 $128,046.32
PROGRAM COORDINATOR 16 $62,191.30 $17.02 $15,805.92 $78,014.24 $22,301.80 $100,316.04
CARDIAC SURG TECHNOLOGIST 6 $38,305.48 $6,662.84 $15,745.83 $60,714.15 $18,994.22 $79,708.37
DIR, SURGICAL SVCS 1 $92,961.60 $0.00 $15,521.36 $108,482.96 $32,412.43 $140,895.39
TELECOMM OPERATOR 4 $35,966.13 $1,199.23 $15,417.57 $52,582.93 $16,363.60 $68,946.53
ORTHOPEDIC SPEC 1 $44,943.36 $3,625.19 $15,399.66 $63,968.21 $19,701.52 $83,669.73
ADMIT/DISCHARGE SPEC 3 $39,538.37 $294.27 $15,318.56 $55,151.19 $16,982.27 $72,133.46
CLINICAL SOCIAL WORKER 1 $67,291.61 $288.93 $15,216.63 $82,797.17 $25,103.26 $107,900.43
PURCHASING ANALYST 3 $43,036.01 $7,424.47 $15,212.88 $65,673.36 $19,623.65 $85,297.01
SR HR ANALYST 5 $64,813.20 $0.00 $15,199.23 $80,012.43 $24,530.25 $104,542.68
SR NUC MED TECHNOLOGIST 1 $62,585.76 $3,059.67 $15,044.22 $80,689.65 $22,395.56 $103,085.21
ULTRASOUND TECHNICIAN 5 $54,859.14 $1,080.12 $15,002.29 $70,941.56 $20,785.46 $91,727.02
DIR, HUMAN RESOURCES OPERATIONS 1 $100,521.25 $0.00 $14,835.55 $115,356.80 $33,818.70 $149,175.50
HIM MANAGER 1 $60,370.56 $0.00 $14,831.12 $75,201.68 $21,514.41 $96,716.09
MANAGER, MEDICAL STAFF 1 $48,312.64 $0.00 $14,734.45 $63,047.09 $21,622.39 $84,669.48
CHEMISTRY AUTOMATION TECHNOLOGIST 8 $64,014.44 $1,783.75 $14,628.13 $80,426.32 $22,924.96 $103,351.28
RESP SVCS MANAGER 2 $72,525.38 $0.00 $14,442.46 $86,967.84 $28,764.45 $115,732.28
P/D SPEC IMAGING TECHNOLOGIST 2 $57,434.22 $846.18 $14,341.42 $72,621.82 $22,188.54 $94,810.36
DIETITIAN TECH 1 $41,142.90 $4,127.42 $14,333.39 $59,603.71 $18,076.79 $77,680.50
EKG TECHNICIAN 6 $37,213.61 $4,099.00 $14,288.76 $55,601.36 $17,036.55 $72,637.92
PULMON FUNCT TECHNOLOGIST 1 $60,092.80 $1,484.08 $14,282.45 $75,859.33 $21,085.51 $96,944.84
P/D RESP CARE PRACTITIONER 1 $42,589.40 $724.23 $14,279.55 $57,593.18 $12,251.97 $69,845.15
REHAB THERAPY ASST 10 $50,137.97 $9.24 $14,129.10 $64,276.30 $20,648.18 $84,924.49
SR STERILE PROC TECH 3 $35,966.17 $5,791.01 $14,089.75 $55,846.93 $16,700.73 $72,547.67
SURGICAL TECHNOLOGIST 19 $38,901.15 $5,565.21 $13,936.03 $58,402.39 $18,347.20 $76,749.59
FACILITATOR 1 $62,370.16 $0.00 $13,636.80 $76,006.96 $21,653.01 $97,659.97
DIR, PERFORMANCE IMPROVEMENT 1 $74,684.01 $0.00 $13,528.79 $88,212.80 $19,323.18 $107,535.98
OP & AMB OFFICE SUPERVISOR 8 $48,011.94 $15.76 $13,477.42 $61,505.12 $18,702.71 $80,207.83
SR MGMT ANALYST 7 $62,316.34 $0.00 $13,457.14 $75,773.48 $22,789.56 $98,563.04
RESP CARE PRACTITIONER 60 $51,456.41 $1,422.71 $13,285.20 $66,164.32 $20,101.71 $86,266.02
APPLICATIONS SUPPORT SUPERVISOR 4 $78,285.10 $0.00 $13,280.04 $91,565.14 $24,993.82 $116,558.96
ASST CLINICAL MGR 4 $62,273.89 $2,790.01 $13,150.42 $78,214.32 $24,707.70 $102,922.02
GROUNDSWORKER 1 $34,127.91 $0.00 $13,037.92 $47,165.83 $14,760.88 $61,926.71
SHUTTLE DRIVER 1 $36,364.46 $242.97 $13,010.73 $49,618.16 $17,345.61 $66,963.77
STERILE PROC TECH 10 $33,772.75 $7,711.27 $12,925.08 $54,409.10 $16,149.97 $70,559.07
SR ACCOUNTANT 1 $55,367.94 $0.00 $12,918.46 $68,286.40 $22,027.12 $90,313.52
FOOD HANDLER 7 $36,055.65 $1,311.31 $12,890.43 $50,257.39 $15,262.36 $65,519.75

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.