Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
WEB DEVELOPER | 2 | $72,690.28 | $0.00 | $9,414.72 | $82,105.00 | $25,189.88 | $107,294.88 |
RESP SVCS LAB SUPERVISOR | 1 | $74,100.00 | $0.00 | $9,445.60 | $83,545.60 | $23,057.01 | $106,602.61 |
PERF IMPROVE NURSE | 5 | $62,049.33 | $396.60 | $20,270.85 | $82,716.78 | $23,804.42 | $106,521.21 |
UR NURSE | 2 | $62,906.55 | $21.63 | $19,161.70 | $82,089.88 | $24,293.01 | $106,382.88 |
SPEC IMAGING TECHNOLOGIST | 17 | $55,001.71 | $5,069.22 | $23,390.73 | $83,461.65 | $22,674.49 | $106,136.15 |
RESP CARE COORDINATOR | 4 | $51,593.17 | $394.05 | $31,393.22 | $83,380.44 | $22,750.44 | $106,130.88 |
CLINICAL LAB SUPERVISOR | 11 | $66,343.15 | $0.00 | $16,816.20 | $83,159.35 | $22,645.15 | $105,804.50 |
MANAGER, CASE MANAGEMENT | 1 | $75,460.80 | $0.00 | $7,323.20 | $82,784.00 | $22,460.68 | $105,244.68 |
ASST CLINICAL LAB SUPERVISOR | 2 | $70,797.38 | $0.00 | $10,838.54 | $81,635.92 | $23,300.32 | $104,936.24 |
SR FINANCIAL ANALYST | 3 | $64,057.18 | $0.00 | $17,455.26 | $81,512.44 | $23,099.54 | $104,611.98 |
SR HR ANALYST | 5 | $64,813.20 | $0.00 | $15,199.23 | $80,012.43 | $24,530.25 | $104,542.68 |
EAP COUNSELOR | 1 | $73,190.66 | $0.00 | $6,140.54 | $79,331.20 | $25,038.30 | $104,369.50 |
EXECUTIVE ASSISTANT | 1 | $57,027.87 | $28.17 | $24,432.81 | $81,488.85 | $22,605.19 | $104,094.04 |
CLINICAL INSTRUCTOR | 11 | $63,390.93 | $393.05 | $16,577.24 | $80,361.23 | $23,675.08 | $104,036.31 |
CLINICAL LAB TECHNOLOGIST | 28 | $61,914.32 | $1,269.38 | $17,112.99 | $80,296.69 | $23,666.96 | $103,963.65 |
NURSE CASE MANAGER | 24 | $62,238.44 | $96.21 | $18,103.85 | $80,438.49 | $23,093.32 | $103,531.82 |
CHEMISTRY AUTOMATION TECHNOLOGIST | 8 | $64,014.44 | $1,783.75 | $14,628.13 | $80,426.32 | $22,924.96 | $103,351.28 |
ACCOUNTING SVCS MGR | 1 | $51,255.91 | $0.00 | $29,032.62 | $80,288.53 | $22,920.56 | $103,209.09 |
SR NUC MED TECHNOLOGIST | 1 | $62,585.76 | $3,059.67 | $15,044.22 | $80,689.65 | $22,395.56 | $103,085.21 |
ASST CLINICAL MGR | 4 | $62,273.89 | $2,790.01 | $13,150.42 | $78,214.32 | $24,707.70 | $102,922.02 |
PATIENT SAFETY MANAGER | 1 | $70,449.12 | $0.00 | $9,755.68 | $80,204.80 | $22,347.16 | $102,551.96 |
COMMUNICATIONS SPECIALIST | 2 | $50,691.00 | $2,986.14 | $25,209.44 | $78,886.58 | $23,648.53 | $102,535.10 |
INTERPRETIVE SVC MGR | 1 | $64,495.48 | $0.00 | $12,189.25 | $76,684.73 | $25,502.32 | $102,187.05 |
ADV RESP CARE PRACTITIONER | 19 | $57,562.00 | $3,376.21 | $17,361.90 | $78,300.11 | $22,911.26 | $101,211.37 |
PROGRAM COORDINATOR | 16 | $62,191.30 | $17.02 | $15,805.92 | $78,014.24 | $22,301.80 | $100,316.04 |
FACILITY MAINT SPEC | 36 | $56,974.19 | $1,879.65 | $18,026.45 | $76,880.30 | $23,401.88 | $100,282.18 |
PUBLIC SAFETY MGR | 1 | $62,967.00 | $0.00 | $9,313.00 | $72,280.00 | $27,679.40 | $99,959.40 |
REGISTERED NURSE | 841 | $54,285.77 | $4,579.20 | $18,334.65 | $77,199.62 | $22,339.08 | $99,538.70 |
SPECIALTY STAFF PHYSICIAN | 1 | $72,594.76 | $0.00 | $10,622.39 | $83,217.15 | $16,132.30 | $99,349.45 |
RADIOLOGIC PI COOR | 1 | $57,816.72 | $0.00 | $19,194.08 | $77,010.80 | $21,619.99 | $98,630.79 |
SR MGMT ANALYST | 7 | $62,316.34 | $0.00 | $13,457.14 | $75,773.48 | $22,789.56 | $98,563.04 |
FACILITATOR | 1 | $62,370.16 | $0.00 | $13,636.80 | $76,006.96 | $21,653.01 | $97,659.97 |
DIR, PATIENT ACCOUNTING | 2 | $56,861.48 | $0.00 | $19,886.86 | $76,748.34 | $20,548.91 | $97,297.25 |
PULMON FUNCT TECHNOLOGIST | 1 | $60,092.80 | $1,484.08 | $14,282.45 | $75,859.33 | $21,085.51 | $96,944.84 |
HIM MANAGER | 1 | $60,370.56 | $0.00 | $14,831.12 | $75,201.68 | $21,514.41 | $96,716.09 |
ULTRASOUND TECHNOLOGIST | 7 | $55,664.18 | $1,250.02 | $17,101.05 | $74,015.25 | $22,571.20 | $96,586.45 |
CLINICAL REGISTRAR | 2 | $54,793.53 | $0.00 | $18,177.74 | $72,971.28 | $23,386.01 | $96,357.28 |
RES/ANALYSIS CLINICIAN | 2 | $64,628.64 | $0.00 | $7,730.60 | $72,359.24 | $22,911.89 | $95,271.12 |
P/D SPEC IMAGING TECHNOLOGIST | 2 | $57,434.22 | $846.18 | $14,341.42 | $72,621.82 | $22,188.54 | $94,810.36 |
SR SURGICAL TECHNOLOGIST | 2 | $43,054.42 | $4,525.20 | $26,179.51 | $73,759.14 | $20,625.70 | $94,384.84 |
GRAPHIC DESIGN ANALYST | 1 | $59,262.89 | $0.00 | $12,643.99 | $71,906.88 | $22,467.67 | $94,374.55 |
NETWORK ENGINEER | 2 | $55,085.36 | $0.00 | $18,060.84 | $73,146.20 | $20,855.08 | $94,001.28 |
DIR, PUBLIC RELATIONS | 1 | $66,969.12 | $0.00 | $4,111.20 | $71,080.32 | $22,686.59 | $93,766.91 |
EMPLOYEE HEALTH NURSE | 2 | $50,692.83 | $1,084.34 | $19,049.75 | $70,826.92 | $21,999.72 | $92,826.64 |
DIR, COMMUNITY RELATIONS | 1 | $44,498.96 | $0.00 | $33,104.84 | $77,603.80 | $15,218.04 | $92,821.84 |
BUSINESS SYSTEM ANALYST | 3 | $62,806.64 | $0.00 | $6,412.12 | $69,218.76 | $23,105.65 | $92,324.41 |
ULTRASOUND TECHNICIAN | 5 | $54,859.14 | $1,080.12 | $15,002.29 | $70,941.56 | $20,785.46 | $91,727.02 |
SAFETY PROGRAM MGR | 1 | $62,942.40 | $0.00 | $8,035.20 | $70,977.60 | $19,589.84 | $90,567.44 |
DATABASE ANALYST | 1 | $60,916.72 | $0.00 | $9,353.39 | $70,270.11 | $20,202.74 | $90,472.85 |
SR ACCOUNTANT | 1 | $55,367.94 | $0.00 | $12,918.46 | $68,286.40 | $22,027.12 | $90,313.52 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.