Records
4,373 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| FLORES MARIA | CHARGE NURSE | $79,969.84 | $108,113.12 | — |
| CUSIMANO SUSAN B | CHARGE NURSE | $80,981.36 | $108,104.99 | — |
| SACKETT MARIA C | REGISTERED NURSE | $81,408.89 | $108,067.46 | — |
| DE LOS REYES CYNTHIA C | REGISTERED NURSE | $86,239.45 | $108,045.17 | — |
| TORRES DONNA | CHARGE NURSE | $84,966.21 | $108,015.76 | — |
| OLIVERI SANDRA L | SR PROGRAMMER ANALYST | $84,816.40 | $108,007.49 | — |
| CHINNASWAMY SARADAMANI | CHARGE NURSE | $82,029.09 | $107,950.23 | — |
| MCGUIRE LISA A | REGISTERED NURSE | $84,345.74 | $107,940.91 | — |
| SCHONS KEVIN D | ADV RESP CARE PRACTITIONER | $83,429.24 | $107,913.04 | — |
| MARTINEZ EDWINA S | REGISTERED NURSE | $82,866.24 | $107,907.94 | — |
| GONZALEZ JACQUELINE | PROGRAM COORDINATOR | $83,853.08 | $107,906.82 | — |
| WINKLE STEVEN F | CLINICAL SOCIAL WORKER | $82,797.17 | $107,900.43 | — |
| MILLER DONNETTA L | NURSE CASE MANAGER | $80,581.44 | $107,879.63 | — |
| HALL DIANE E | CLINICAL LAB TECHNOLOGIST | $85,075.14 | $107,857.50 | — |
| CHASTAIN BRENDA A | REGISTERED NURSE | $85,103.07 | $107,851.72 | — |
| GUIAO ANA S | REGISTERED NURSE | $81,912.06 | $107,841.09 | — |
| GREEN LAURA E | SR HR ANALYST | $82,567.68 | $107,838.25 | — |
| KLEPZIG SANDY L | PLACEMENT COORD | $83,138.37 | $107,817.37 | — |
| JAO RONALD P | SPEC IMAGING TECHNOLOGIST | $81,378.73 | $107,778.57 | — |
| CUSI ELIZABETH Q | REGISTERED NURSE | $85,063.36 | $107,744.63 | — |
| JAMISON-GREGORY GRACE | NURSE CASE MANAGER | $85,032.81 | $107,716.41 | — |
| COSGAYON ROSIE | CLINICAL LAB SUPERVISOR | $84,960.94 | $107,679.31 | — |
| BEACH MARICRUZ R | REGISTERED NURSE | $81,279.79 | $107,649.63 | — |
| PAMPLONA BRENDA | REGISTERED NURSE | $85,258.94 | $107,581.48 | — |
| COFFEE DEBORAH S | DIR, PERFORMANCE IMPROVEMENT | $88,212.80 | $107,535.98 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2023Salary
university-medical-center-salary-2023.csv5,555 records2021Salary
university-medical-center-salary-2021.csv4,710 records2020Salary
university-medical-center-salary-2020.csv4,535 records2019Salary
university-medical-center-salary-2019.csv4,527 records2018Salary
university-medical-center-salary-2018.csv4,692 records2017Salary
university-medical-center-salary-2017.csv4,544 records2016Salary
university-medical-center-salary-2016.csv4,402 records2015Salary
university-medical-center-salary-2015.csv4,281 records2014Salary
university-medical-center-salary-2014.csv4,354 records2013Salary
university-medical-center-salary-2013.csv4,588 records2012Salary
university-medical-center-salary-2012.csv4,534 records2011Salary
university-medical-center-salary-2011.csv4,399 records2010Salary
university-medical-center-salary-2010.csv4,373 records