Records
3,242 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BLEDSOE, JULIA R. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| SAUER, GENET W | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| ELSBREE, XANTHEA | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| SMITH, LAWRENCE C | UNR - LIBRARY TECHNICIAN II | $44,680.68 | $62,594.04 | — |
| KIGER, BARBARA J | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| DIXON, ROBERT J | UNR - LIBRARY TECHNICIAN II | $44,680.68 | $62,594.04 | — |
| FUNK, KAREN A | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| GARRISON, TERESA | UNR - PUBLICATIONS EDITOR I | $44,680.68 | $54,749.88 | — |
| JOHNSON, JENNY | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| COXSON, SANDY A | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| PARKYN, COLLEEN A | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| SNEDEKER, PHYLLIS M. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| MERCER, GAIL F. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,680.68 | $62,594.04 | — |
| SMULLEN, CINDY | UNR - COMMUNITY BASED INSTR IV | $44,680.68 | $62,594.04 | — |
| CRONMILLER, KAREN A | UNR - LIBRARY TECHNICIAN II | $44,680.65 | $62,594.01 | — |
| WILLIAMS, DANIETTE E. | UNR - LEGAL SECRETARY II | $44,680.56 | $62,593.92 | — |
| BONK, ALBERT M. | UNR - IT TECHNICIAN V | $44,680.56 | $62,593.92 | — |
| AGGACID, SHERYL M. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,668.35 | $57,801.52 | — |
| YAZZIE, BECKY L | UNR - CRAFTS WRKR-IN-TRAINING IV | $44,658.67 | $62,567.64 | — |
| LAGRONE, AQUEELAH A | UNR - ACAD ADVISOR, ADVISING CTR | $44,621.16 | $57,603.38 | — |
| PRAGER, JENNIFER C. | UNR - ADMINISTRATIVE ASSISTANT IV | $44,593.02 | $62,487.67 | — |
| SULLIVAN, MICHAEL R. | UNR - HVACR SPEC I | $44,590.88 | $62,504.24 | — |
| BARTHOLET, GRACE A. | UNR - NSBDC MGT CONSULTANT | $44,565.20 | $57,540.98 | — |
| SHPARGEL, JODI | UNR - ADMINISTRATIVE ASSISTANT III | $44,552.16 | $57,649.91 | — |
| GOSLIN, TRINA L. | UNR - ASST PROF | $44,551.08 | $57,385.33 | — |
Available Downloads
Download raw salary data for University of Nevada Reno as CSV.
2021Salary
university-nevada-reno-salary-2021.csv4,957 records2019Salary
university-nevada-reno-salary-2019.csv5,099 records2018Salary
university-nevada-reno-salary-2018.csv5,654 records2017Salary
university-nevada-reno-salary-2017.csv5,609 records2016Salary
university-nevada-reno-salary-2016.csv3,881 records2015Salary
university-nevada-reno-salary-2015.csv3,649 records2014Salary
university-nevada-reno-salary-2014.csv4,953 records2013Salary
university-nevada-reno-salary-2013.csv3,230 records2012Salary
university-nevada-reno-salary-2012.csv3,064 records2011Salary
university-nevada-reno-salary-2011.csv3,121 records2010Salary
university-nevada-reno-salary-2010.csv3,242 records2009Salary
university-nevada-reno-salary-2009.csv3,344 records