Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KILLGORE, RUTH M | GALENA HIGH SCHOOL - GALENA CLERICAL AIDE | $21,325.17 | $21,325.17 | — |
| VILLNEUVE, DEBRA ANN | O'BRIEN MIDDLE SCHOOL - O'BRIEN NUTRITION MANAGER II | $21,320.77 | $21,320.77 | — |
| SIMANTEL, JEANETTE | ELMCREST ELEMENTARY SCHOOL - ELMCREST CLINICAL AIDE | $21,314.09 | $21,314.09 | — |
| WALKER, KATHLEEN S | NORTH VALLEYS HIGH SCHOOL - NORTH VALLEYS CLERICAL AD-ATTN | $21,302.59 | $21,302.59 | — |
| LARDNER, MARK D | GETTO TRANSPORTATION - TRANSPORTATION PUPIL ASSISTANT | $21,297.72 | $21,297.72 | — |
| BERRIOS, LORENA E | SPARKS HIGH SCHOOL - SPRKS HS PARENT INVOLVMNT FAC | $21,297.18 | $21,297.18 | — |
| LOPEZ, MARTIN | REED HIGH SCHOOL - REED CAMPUS SUPERVISOR | $21,291.69 | $21,291.69 | — |
| RODGERS, RANDI AMANDIA | GETTO TRANSPORTATION - BUS DRIVER | $21,281.44 | $21,281.44 | — |
| PUNCHARD, SUSAN | SPARKS HIGH SCHOOL - SPARKS HIGH ESL TEACHER | $21,277.44 | $21,277.44 | — |
| HARDY, CHARLOTTE K | NUTRITION SERVICES CENTER - NS WORKER ASSISTANT | $21,273.60 | $21,273.60 | — |
| SEALY, TARI L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $21,273.00 | $21,273.00 | — |
| BURDG, SABRINA L | CAUGHLIN RANCH ELEMENTARY - CAUGHLIN RNCH TCHR ASSIST 111 | $21,248.68 | $21,248.68 | — |
| DORMAN, MARK | LINCOLN PARK ELEMENTARY SCHOOL - LINCOLN PK SITE COORD | $21,230.76 | $21,230.76 | — |
| DAVIDSON, REBECCA LYNN | SILVER LAKE ELEMENTARY SCHOOL - SILVER LAKE TEACHER | $21,221.26 | $21,221.26 | — |
| BORDERS, KIM A | SMITH (ALICE) ELEMENTARY SCHL - A SMITH ED TECH SPECIALIST | $21,183.27 | $21,183.27 | — |
| FRYE, DAISY | SMITH (KATE) ELEMENTARY SCHOOL - K SMITH ADMIN SECRETARY | $21,180.60 | $21,180.60 | — |
| HODGKIN, MARCIA A | ALLEN ELEMENTARY SCHOOL - ALLEN T. ASSISTANT I | $21,162.38 | $21,162.38 | — |
| THRAILKILL, KELLY SUZANNE | GETTO TRANSPORTATION - BUS DRIVER | $21,149.96 | $21,149.96 | — |
| HAGUE, CHARLOTTE I | VETERANS MEMORIAL ELEMENTARY - VETERANS CLINICAL AIDE | $21,147.08 | $21,147.08 | — |
| HAFEN, SHAWNA L | HIDDEN VALLEY ELEMENTARY - HIDDEN VLY TUTOR-INTERP I | $21,143.20 | $21,143.20 | — |
| KREIGER, SUZANNE | RENO HIGH SCHOOL - RENO HS TCHR ASSIST II-SPED | $21,126.91 | $21,126.91 | — |
| BAKER, DANA G | MOSS ELEMENTARY SCHOOL - MOSS CLINICAL AIDE | $21,115.16 | $21,115.16 | — |
| SHIVELY, JUDY L | GALENA HIGH SCHOOL - GALENA LIBRARY ASSISTANT I | $21,109.30 | $21,109.30 | — |
| DELAROSA, J LAVERNE | LEMMON VALLEY ELEMENTARY - LEMMON VLY CLINICAL AIDE | $21,096.95 | $21,096.95 | — |
| CHASE-DEHUFF, SHANNON L | DAMONTE RANCH HIGH SCHOOL - DAMONTE HS GEN RESOURCE TCHR | $21,093.70 | $21,093.70 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records