Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| KUGLER, ANNE L | MCQUEEN HIGH SCHOOL - MCQUEEN TEACHER | $11,316.88 | $11,316.88 | — |
| NAHOM, LISA J | WINNEMUCCA ELEMENTARY SCHOOL - WINNEMUCCA CLERICAL AIDE | $11,315.86 | $11,315.86 | — |
| ROGERS, MARK G | MCQUEEN HIGH SCHOOL - MCQUEEN ASSIST BASEBALL | $11,315.00 | $11,315.00 | — |
| CATES, WILLIAM D | LEMMON VALLEY ELEMENTARY - ELEMENTARY MUSIC TCHR (TRAD) | $11,309.08 | $11,309.08 | — |
| RODARTE, ISIS | INCLINE MIDDLE SCHOOL - IMS GRANT TEACHER | $11,309.08 | $11,309.08 | — |
| ZIMMERMAN, HANNAH R | SPEECH & LANGUAGE - SPEECH & LANGUAGE TEACHER-TRAD | $11,309.08 | $11,309.08 | — |
| PETERSON, CIARA M | SPEECH & LANGUAGE - SPEECH & LANGUAGE TEACHER-TRAD | $11,309.08 | $11,309.08 | — |
| MACK, JESSICA N | SPEECH & LANGUAGE - SPEECH & LANGUAGE TEACHER-TRAD | $11,309.08 | $11,309.08 | — |
| BAECKER, LEE ANN E | SPEECH & LANGUAGE - SPEECH & LANGUAGE TEACHER-TRAD | $11,309.08 | $11,309.08 | — |
| RICHARDSON, ROBERT V | HUFFAKER MAINTENANCE CENTER - PLANT FAC MAINT TECH III | $11,306.50 | $11,306.50 | — |
| BRADLEY, SUNNEE | STEAD ELEMENTARY SCHOOL - STEAD TEACHER AIDE II-SPED | $11,302.43 | $11,302.43 | — |
| DAVIS, KATHLEEN L | WASHOE HIGH SCHOOL - WASHOE HS CLERICAL AIDE-ATTEND | $11,284.51 | $11,284.51 | — |
| EMBREE, JANIS C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $11,265.00 | $11,265.00 | — |
| TREMAINE, NATHAN RONALD | DIEDRICHSEN ELEMENTARY SCHOOL - DIEDRICHSEN TCHR AIDE II-SPED | $11,253.98 | $11,253.98 | — |
| KAHL, BRUCE J | STDNT ACT, INTV & HEARINGS - STUDENT ACT ATHLETIC TRAINER | $11,247.50 | $11,247.50 | — |
| HIGBEE, NANCY | SUN VALLEY ELEMENTARY SCHOOL - SUN VALLEY T.AIDE III-SPED HQ | $11,247.05 | $11,247.05 | — |
| PINTO, ROGER | SPARKS HIGH SCHOOL - SPARKS HS CLERICAL AIDE-BILING | $11,243.40 | $11,243.40 | — |
| SMITH, JEAN C | HUNSBERGER ELEMENTARY SCHOOL - HUNSBERGER CLERICAL AIDE | $11,221.50 | $11,221.50 | — |
| ROSS, TERESA L | PLEASANT VALLEY ELEMENTARY - PLEASANT VLY TCHR AIDE II-SPED | $11,220.99 | $11,220.99 | — |
| WALKER, GUY L | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | $11,200.71 | $11,200.71 | — |
| SHECKLEN, KATHLEEN RONI | SUPPLEMENTAL CREDIT - SUPP CREDIT CLERICAL AIDE | $11,172.27 | $11,172.27 | — |
| ARCHER, VERONICA J | SEPULVEDA ELEMENTARY SCHOOL - SEPULVEDA NUTRITION ELEM MGR | $11,160.42 | $11,160.42 | — |
| WHITTEN, RACHAEL B | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $11,149.50 | $11,149.50 | — |
| COX, KRISTIN | PEAVINE ELEMENTARY SCHOOL - PEAVINE TEACHER AIDE II-SPED | $11,129.68 | $11,129.68 | — |
| BURNS III, EDWARD J | GETTO TRANSPORTATION - BUS DRIVER | $11,127.14 | $11,127.14 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records