Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| BOSTON, PATRICIA F | NUTRITION SERVICES CENTER - NUTRITION ELEM MANAGER | $8,882.40 | $8,882.40 | — |
| MCKINLEY, JESSICA A | RISLEY ELEMENTARY SCHOOL - RISLEY EDUJOB TEACHER - TRAD | $8,881.65 | $8,881.65 | — |
| VAZQUEZ, NICOLE V | DESERT HEIGHTS ELEMENTARY - DESERT HTS TCHR AIDE II-SPED | $8,869.26 | $8,869.26 | — |
| BEGUM, ULFAT | PALMER ELEMENTARY SCHOOL - PALMER NUTRITION WORKER I | $8,866.12 | $8,866.12 | — |
| MCLAURY, BARBARA L | BOARD OF TRUSTEES - BOARD OF EDUCATION MEMBER | $8,847.00 | $8,847.00 | — |
| GREIN, KENNETH W | BOARD OF TRUSTEES - BOARD OF EDUCATION MEMBER | $8,847.00 | $8,847.00 | — |
| CARNE, DANIEL D | BOARD OF TRUSTEES - BOARD OF EDUCATION MEMBER | $8,847.00 | $8,847.00 | — |
| CLARK, BARBARA J | BOARD OF TRUSTEES - BOARD OF EDUCATION MEMBER | $8,847.00 | $8,847.00 | — |
| LEVARIO GUTIERREZ, ESTELLA | BOARD OF TRUSTEES - BOARD OF EDUCATION MEMBER | $8,847.00 | $8,847.00 | — |
| KELLEY, SCOTT G | BOARD OF TRUSTEES - BOARD OF EDUCATION MEMBER | $8,847.00 | $8,847.00 | — |
| MEIER, GAIL A | BILLINGHURST MIDDLE SCHOOL - BILLINGHURST TCHR AIDE II-SPED | $8,844.43 | $8,844.43 | — |
| BUTTERWORTH, JANICE M | WINNEMUCCA ELEMENTARY SCHOOL - WINNEMUCCA NUTRITION WKR I | $8,838.57 | $8,838.57 | — |
| VRANEY, NICHOLAS C | REED HIGH SCHOOL - REED MAINTENANCE TECHNICIAN I | $8,838.41 | $8,838.41 | — |
| PAVLOVICH, CHRISTINE M | SILVER LAKE ELEMENTARY SCHOOL - SILVER LAKE NUTRITION WKR I | $8,829.11 | $8,829.11 | — |
| HALL, CONNIE L | DODSON ELEMENTARY SCHOOL - DODSON EDUJOB TEACHER TRAD | $8,816.52 | $8,816.52 | — |
| GREEN, SUSAN W | GERLACH HIGH SCHOOL - ON-CALL TEACHER ASSISTANT | $8,806.45 | $8,806.45 | — |
| TOMPKINS, RAYANA L | WOOSTER HIGH SCHOOL - WOOSTER TCHR AIDE I - ENGLISH | $8,796.06 | $8,796.06 | — |
| MYRMEL, ERIN | PALMER ELEMENTARY SCHOOL - PALMER EDUJOB TEACHER - TRAD | $8,794.44 | $8,794.44 | — |
| MULLINS, CASANDRA LYNNE | SMITH (ALICE) ELEMENTARY SCHL - A SMITH NUTRITION WORKER I | $8,789.19 | $8,789.19 | — |
| BERGMANN, AUDREY A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $8,789.00 | $8,789.00 | — |
| ARCHER, TRACY LEE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $8,782.00 | $8,782.00 | — |
| FLYNN, KRISTIN LOUISE | CANNAN ELEMENTARY SCHOOL - CANNAN EDUJOB TEACHE YR6020 | $8,775.30 | $8,775.30 | — |
| LIBERTI, LISPETH | WOOSTER HIGH SCHOOL - WOOSTER TEACHER AIDE II | $8,771.87 | $8,771.87 | — |
| CONLEY, DANIELLE K | VANGORDER ELEMENTARY SCHOOL - VANGORDER NUTRITION WORKER I | $8,769.73 | $8,769.73 | — |
| MATHISEN, CAITLIN | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $8,766.00 | $8,766.00 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records