Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ARNOLD, LISLE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,105.00 | $1,105.00 | — |
| PARKER, DEANNA P | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,105.00 | $1,105.00 | — |
| GLATTHAR, VALERIE R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,105.00 | $1,105.00 | — |
| RILEY, RACHELLE L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,105.00 | $1,105.00 | — |
| ORTIZ, MANUEL | HUMAN RESOURCES - HR CLERICAL AIDE-NCLB | $1,104.80 | $1,104.80 | — |
| FREEMAN, MIKE P | DAMONTE RANCH HIGH SCHOOL - DRHS GIRLS HEAD SWIMMING | $1,097.00 | $1,097.00 | — |
| PETERSON, JAMIE J | UNDISTRIBUTED (DISTRICT-WIDE) - ELEMENTARY HRLY CONSULT/FAC | $1,095.00 | $1,095.00 | — |
| HOLMES, CINDY A | MAXWELL ELEMENTARY SCHOOL - MAXWELL 21ST CENT HRLY TCHR | $1,095.00 | $1,095.00 | — |
| CRAWFORD, HEATHER G | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,087.50 | $1,087.50 | — |
| GRANT, BRYAN | NORTH VALLEYS HIGH SCHOOL - NVHS GIRLS ASST SOCCER | $1,085.00 | $1,085.00 | — |
| GRANT, BRYAN | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,085.00 | $1,085.00 | — |
| MOFFATT, NICOLLE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,084.00 | $1,084.00 | — |
| HUBERT, TROY C | GETTO TRANSPORTATION - BUS DRIVER | $1,073.19 | $1,073.19 | — |
| BAKER, SHARLA M | INCLINE HIGH SCHOOL - INCLINE FALL HEAD CHEERLDR | $1,067.00 | $1,067.00 | — |
| LOGUE, JULIE | SPARKS HIGH SCHOOL - SPARKS HS WNTR ASST CHEERLDR | $1,067.00 | $1,067.00 | — |
| VANNOY, TRAVIS L | NUTRITION SERVICES CENTER - NS ON-CALL WORKER I | $1,066.89 | $1,066.89 | — |
| MUNSON, KRYSTAL N | RENO HIGH SCHOOL - RENO FALL ASST CHEERLEADER | $1,064.00 | $1,064.00 | — |
| SMITH, KATIE L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,062.50 | $1,062.50 | — |
| FARRINGTON, CHERLETTA A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,062.50 | $1,062.50 | — |
| LARIOS, MICHAEL J | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,062.50 | $1,062.50 | — |
| LAVELLE, ROSE S | HUFFAKER MAINTENANCE CENTER - ON-CALL SUBSTITUTE CUSTODIAN | $1,061.03 | $1,061.03 | — |
| MCPHAIL, WENDY S | VERDI ELEMENTARY SCHOOL - VERDI TEACHER AIDE II-SPED | $1,060.40 | $1,060.40 | — |
| UPTON, RONALD R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,020.00 | $1,020.00 | — |
| WAYLAND WELLS, PETRA R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,020.00 | $1,020.00 | — |
| PHILLIPS, ASHLEY E | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,020.00 | $1,020.00 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records