Records
8,574 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| HORNER, SHIRLEY A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| PRESTON, ALICIA M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| RUSSELL, LEAH N | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| FISHER, ALICE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| PARK, JENICA E | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| LIM, AMY M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| SAND, JUDI L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| GAFFNEY, TRACEY M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| SWENSON, JULIE M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| SHANNON, TIFFANI A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| BLANCEY, NIKKI R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $127.50 | $127.50 | — |
| CARLSON, GAYLE F | LIBRARY SERVICES - ON-CALL LIBRARY ASSIST II | $120.12 | $120.12 | — |
| COWELL, YOLANDA | LIBRARY SERVICES - ON-CALL LIBRARY ASSIST II | $120.12 | $120.12 | — |
| ARIOTO, JANINE D | LIBRARY SERVICES - ON-CALL LIBRARY ASSIST II | $120.12 | $120.12 | — |
| AURE, EDGARDO R | COMMUNICATIONS OFFICE - COMMUNITY ED INSTRUCTOR | $102.00 | $102.00 | — |
| GOODWIN, ANNA M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| SHUKLA, NARENDRA N | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| AMBROSE, CLAIRE ANNE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| CLENDENIN, ASHLEY ELIZABETH | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| TULLY, MARIE ELIZABETH | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| VELIANOFF, LINDSAY V | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| CRABB, CAROL A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| BROOKE, MARY B | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| BIANCONE, MIKE J | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
| GROVES, LEILA M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $85.00 | $85.00 | — |
Share this page
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records