Records
2,802 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Warren Michael Eric | COURTHOUSE SECURITY OFFIC | $44,796.29 | $61,567.08 | — |
| Ross Donna K | OFFICE ASSISTANT II | $44,775.86 | $61,674.67 | — |
| Smith Edwin R. | ACCOUNT CLERK | $44,769.45 | $62,654.68 | — |
| Fox Karin L | LIBRARY ASSISTANT II | $44,757.82 | $62,693.08 | — |
| Richard Susan E | OFFICE ASSISTANT II | $44,722.00 | $64,469.64 | — |
| Nolte Sheryl Ann | OFFICE ASSISTANT II | $44,714.07 | $62,600.44 | — |
| Petersen Lori J. | LEGAL SECRETARY | $44,710.03 | $62,639.06 | — |
| Nadeau Carolyn E | COURTHOUSE SECURITY OFFIC | $44,678.13 | $67,771.79 | — |
| Motsinger Jorden M | MAINTENANCE WORKER II | $44,672.48 | $63,732.73 | — |
| Dickinson Lance A | OFFICE ASSISTANT II | $44,672.12 | $62,057.48 | — |
| Triplett Wayne Lawrence | RECORDS MANAGEMENT TECHNI | $44,672.08 | $65,256.86 | — |
| Haines Sheryl | TELEPHONE TECHNICIAN | $44,654.39 | $66,282.49 | — |
| Robison Jerri L | OFFICE ASSISTANT II | $44,646.05 | $61,211.95 | — |
| White Denise L | OFFICE ASSISTANT II | $44,622.02 | $65,209.55 | — |
| Hill Kathaleen A | OFFICE ASSISTANT II | $44,622.01 | $62,507.32 | — |
| Hubbell Desiree D | TECHNOLOGY SUPPORT TECHNI | $44,618.24 | $61,595.92 | — |
| Mendoza Carmen M | OFFICE ASSISTANT II | $44,602.49 | $64,123.85 | — |
| Johnson Holly M | LIBRARY ASSISTANT II | $44,588.99 | $62,490.11 | — |
| Franklin Bradon P | MAINTENANCE WORKER II | $44,502.01 | $62,383.21 | — |
| Jensen Leanne M | COURTHOUSE SECURITY OFFIC | $44,473.77 | $61,239.20 | — |
| D'Arcy Stephanie D. | VOLUNTEER COORDINATOR | $44,470.60 | $61,398.55 | — |
| Brice Dale L | STOREKEEPER | $44,468.19 | $64,116.31 | — |
| Hoggan Laurel Irene | LIBRARY ASSISTANT II | $44,459.91 | $61,404.26 | — |
| Kuhl Nathan W | EQUIPMENT SERVICES WORKER | $44,380.20 | $68,743.81 | — |
| MacCowan Lyndall | OFFICE ASSISTANT III | $44,379.48 | $61,277.11 | — |
Available Downloads
Download raw salary data for Washoe County as CSV.
2022Salary
washoe-salary-2022.csv2,971 records2021Salary
washoe-salary-2021.csv2,819 records2020Salary
washoe-salary-2020.csv3,619 records2019Salary
washoe-salary-2019.csv2,761 records2018Salary
washoe-salary-2018.csv2,709 records2017Salary
washoe-salary-2017.csv2,706 records2016Salary
washoe-salary-2016.csv2,634 records2015Salary
washoe-salary-2015.csv2,561 records2014Salary
washoe-salary-2014.csv2,554 records2013Salary
washoe-salary-2013.csv2,527 records2012Salary
washoe-salary-2012.csv2,544 records2011Salary
washoe-salary-2011.csv2,621 records2010Salary
washoe-salary-2010.csv2,802 records2009Salary
washoe-salary-2009.csv2,839 records2008Salary
washoe-salary-2008.csv3,170 records2007Salary
washoe-salary-2007.csv3,137 records