Records
907 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| SABORI, TIMOTHY | PUBLIC WORKS CONST INSPCTR SR | $60,462.64 | — |
| MCKINLEY, MILANI G | CIVIL DIVISON SUPERVISOR | $57,593.20 | — |
| YANG, WENDY E | JUDICIAL ASSISTANT | $59,291.10 | — |
| EVANS, SHANNON D | OFFICE SUPERVISOR | $57,837.04 | — |
| WEIS, EDWARD J | DEPUTY SHERIFF | $52,534.40 | — |
| ANTIPA, SUSAN M | ADULT SERV LIBRARIAN/ACT DIR | $60,703.00 | — |
| BOGGAN, JAMES T | DEPUTY SHERIFF | $54,226.30 | — |
| GUTIERREZ, MARIBEL | JUVENILE JUDICIAL ASSISTANT | $62,100.59 | — |
| CHRIST, KEVIN A | STREET TECHNICIAN SENIOR | $58,276.41 | — |
| ROMERO, JERRY | ALTERNATIVE SENTENCING OFFICER | $48,772.91 | — |
| RIGGIN, DARIN G | DEPUTY SHERIFF | $52,491.27 | — |
| GREENBURG, SUSAN | JUDICIAL ASSISTANT | $58,187.90 | — |
| NAIR, LAWRENCE | SKILLED TRADES TECH 2 | $60,914.56 | — |
| BOOTH, JOSEPH D | STREET TECHNICIAN SENIOR | $65,938.16 | — |
| MONCADA, MARLON | P.S. COMMUNICATION SUPERVISOR | $61,364.05 | — |
| HARKLEROAD, JULIE C | JUDICIAL CLERK 4 | $58,102.57 | — |
| TORRES, BRENDA L | JUDICIAL CLERK 3 | $55,737.62 | — |
| UNDERHILL, GARY H | DEPUTY SHERIFF | $50,945.11 | — |
| URBANSKI, KURT J | SENIOR CRIMINALIST | $62,887.62 | — |
| NAVARRO, DAVID A | SPORTS FIELD COORDINATOR | $56,182.04 | — |
| GODTFREDSEN, CAROL M | COMMUNITY EDUCATION COORDINATO | $60,411.68 | — |
| BAUER, DENISE M | P.S. COMMUNICATION SUPERVISOR | $60,729.32 | — |
| BUTTNER, RICHARD | SKILLED TRADES TECH 2 | $62,399.87 | — |
| GOOD, ZACH A | MECHANIC 3 | $62,159.47 | — |
| SCOTT-FISHER, SANDRA G | MANAGEMENT ASSISTANT 6 | $54,846.06 | — |
Available Downloads
Download raw salary data for Carson City as CSV.
2023Salary
carson-city-salary-2023.csvLoading...2022Salary
carson-city-salary-2022.csvLoading...2021Salary
carson-city-salary-2021.csvLoading...2020Salary
carson-city-salary-2020.csvLoading...2019Salary
carson-city-salary-2019.csvLoading...2018Salary
carson-city-salary-2018.csvLoading...2017Salary
carson-city-salary-2017.csvLoading...2016Salary
carson-city-salary-2016.csvLoading...2015Salary
carson-city-salary-2015.csvLoading...2014Salary
carson-city-salary-2014.csvLoading...2013Salary
carson-city-salary-2013.csvLoading...2012Salary
carson-city-salary-2012.csvLoading...2011Salary
carson-city-salary-2011.csvLoading...2010Salary
carson-city-salary-2010.csvLoading...2009Salary
carson-city-salary-2009.csvLoading...2008Salary
carson-city-salary-2008.csvLoading...2007Salary
carson-city-salary-2007.csvLoading...