Records
40,631 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| CRUZ, MICHAEL E | CONSTRUCTION MGMT BUILDING & SITES - WARRANTY SPECIALI | $80,086.50 | $103,359.19 | — |
| WALZ, MICHELLE L | OBER D'VORRE & HAL ES YRS - ELE AST PRINC | $80,084.88 | $106,893.31 | — |
| MERRILL, BRANDON N | ACCOUNTING - COORDINATOR I | $80,081.85 | $106,463.68 | — |
| ROOT, MARTIN O | STUDENT SUPPORT SERVICES DIVISION - COORDINATOR III | $80,080.32 | $99,015.13 | — |
| JOSEPH, JENNIFER ELLEN | CHEYENNE HS - LEARN STRAT, 6-8 | $80,078.65 | $102,626.48 | — |
| HOWARD, GINA D | PROFESSIONAL DEV DEPT - SSSD - PROJ FACIL, SP ED | $80,065.76 | $104,077.16 | — |
| SMEDLEY, STEVEN A | TRANS/ARVILLE - SYS SOFTWR ANLYST | $80,063.70 | $104,323.27 | — |
| CAMPBELL, ELIZABETH J | WEST CAREER & TECH ACADEMY - SPANISH | $80,060.91 | $103,713.15 | — |
| STORER, CHARLEEN ANNE JACOBSON | TOMIYASU ES - GRADE 2 | $80,052.12 | $105,335.47 | — |
| SANGUINETTI, JESSICA R | K-12 TEACHER DEVELOPMENT - PROJ FACIL FF K12 | $80,045.56 | $101,304.14 | — |
| MICHNAL, DEBRA P | SIEGLE DIAGNOSTIC - OCC THERAPIST | $80,040.56 | $105,512.46 | — |
| DONNELLY, DENNIS R | REHAB/MODERNIZATION ANNEX - FAC SERV REP | $80,030.05 | $104,418.73 | — |
| UFFORD, STEVEN P | SECURITY @353 - 0019 SECURITY @353 | $80,029.97 | $108,300.55 | — |
| SAUER, KATHRYN L | CHRISTENSEN, M.J. ES - GEN RR ELEM | $80,017.37 | $103,064.18 | — |
| CRUZ, DARLENE | CULLEY, PAUL ES YR - COUNSELOR/ELE | $80,005.93 | $103,433.20 | — |
| ACKERMAN, BARRY L | GENERAL MAINTENANCE - PLUMBER | $79,999.42 | $101,621.54 | — |
| MARSHALL, ERIC D | GROUNDS/GALLERIA LANDSCAPING - SPRINKLER SUPV | $79,994.00 | $104,999.54 | — |
| VASQUEZ, NICOLE R | FOOTHILL HIGH SCHOOL - COUNSELOR/SDY | $79,986.98 | $103,837.38 | — |
| WINDER, MONT P | HARNEY KATHY AND TIM ES - GENERAL SCI 6 | $79,980.51 | $103,027.32 | — |
| LEPORE, JENNIFER L | MACK, NATE ES - LITERACY SPEC | $79,969.00 | $103,015.81 | — |
| IRELAND, DEON | FOOD SERVICE OFFICE - FS WAREHOUSE SUPV | $79,968.41 | $101,719.14 | — |
| WELBY, PATRICK M | LIBERTY HS - PHYSICAL ED BOYS | $79,967.29 | $103,014.10 | — |
| BARDWELL, CHRISTA L | BROWN JHS - COUNSELOR/SDY | $79,964.04 | $103,647.31 | — |
| FISHER, MARGARET D | CRAM MS - MATH 7-8 | $79,954.66 | $101,746.10 | — |
| NELSON, SCOTT A | CENTENNIAL HIGH SCHOOL - ALG II/GEOM 1 | $79,953.59 | $103,000.40 | — |
Available Downloads
Download raw salary data for Clark County School District as CSV.
2023Salary
clark-county-school-district-salary-2023.csv44,887 records2022Salary
clark-county-school-district-salary-2022.csv42,420 records2021Salary
clark-county-school-district-salary-2021.csv40,929 records2020Salary
clark-county-school-district-salary-2020.csv41,657 records2019Salary
clark-county-school-district-salary-2019.csv44,716 records2018Salary
clark-county-school-district-salary-2018.csv44,445 records2017Salary
clark-county-school-district-salary-2017.csv44,984 records2016Salary
clark-county-school-district-salary-2016.csv44,949 records2015Salary
clark-county-school-district-salary-2015.csv44,069 records2014Salary
clark-county-school-district-salary-2014.csv41,507 records2013Salary
clark-county-school-district-salary-2013.csv42,194 records2012Salary
clark-county-school-district-salary-2012.csv39,592 records2011Salary
clark-county-school-district-salary-2011.csv40,631 records2010Salary
clark-county-school-district-salary-2010.csv32,627 records2009Salary
clark-county-school-district-salary-2009.csv32,954 records