Records
388 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| SHEPHERD, WILLIAM | WRD PLANT OPS MANAGER | $211,378.34 | — |
| MENDES, RICHARD G | GENL MGR WATER RECLAM DIST | $182,176.80 | — |
| GUZY, DANIEL L | WRD WASTEWATER PLANT OPNS SPECIALIST | $176,718.07 | — |
| HIXSON, DAVID E | WRD MECH TECH III | $163,018.97 | — |
| ZEIMET, JAMES D | WRD MAINT SUPV | $150,894.15 | — |
| ALVARADO, EZEQUIEL A | WRD CONTROL SYSTEMS ANALYST II | $147,580.11 | — |
| BINNEY, MARK T | ASST GEN MGR | $146,897.87 | — |
| CONN, JIMMY L | WRD WASTEWATER PLANT OPNS SUPERVISOR | $142,043.38 | — |
| DRURY, DOUGLAS D | ASST GEN MGR | $134,576.80 | — |
| HEADRICK, JEFFERY A | WRD WASTEWATER PLANT OPNS SUPERVISOR | $133,428.44 | — |
| FLYNN, MARTIN J | WRD ASST TO THE GENERAL MNGR | $132,694.12 | — |
| ETHRIDGE, CHARLES E | ASST GEN MGR | $130,200.80 | — |
| WEIS, STEVEN M | WRD WASTEWATER PLANT OPNS SUPERVISOR | $130,040.21 | — |
| PAI, GURUPUR P | PRINCIPAL CIVIL ENGINEER | $126,641.68 | — |
| FOBAR, WAYNE T | WRD CONTROL SYSTEMS ANALYST II | $126,217.29 | — |
| DAGEL, SHANNON L | WRD WASTEWATER PLANT OPNS SUPERVISOR | $123,968.22 | — |
| STARMAN, CALVIN D | SR CIVIL ENGINEER | $120,419.96 | — |
| BAADSGAARD, MARINUS J | SR CIVIL ENGINEER | $118,141.80 | — |
| MOSER, BRENT C | MANAGER CONSTRUCTION MANAGEMENT | $117,706.22 | — |
| SCIRE, SAMUEL J | ASST GEN MGR | $117,345.60 | — |
| HERRMANN, STEPHANIE M | SR CIVIL ENGINEER | $115,356.00 | — |
| WITTWER, JOSEPH E | WRD WASTEWATER COLL SYS SUPERVISOR | $115,090.80 | — |
| PAPPAS, BRENDA G | WRD ASSISTANT MANAGER | $114,666.21 | — |
| SZYMANSKI, PAUL L | WRD CONTROL SYSTEMS ENGINEER | $113,351.98 | — |
| DONAHUE, RICHARD J | WRD WASTEWATER COLL SYS MANAGER | $113,032.00 | — |
Available Downloads
Download raw salary data for Clark County Water Reclamation District as CSV.
2023Salary
clark-county-water-reclamation-district-salary-2023.csvLoading...2022Salary
clark-county-water-reclamation-district-salary-2022.csvLoading...2021Salary
clark-county-water-reclamation-district-salary-2021.csvLoading...2019Salary
clark-county-water-reclamation-district-salary-2019.csvLoading...2018Salary
clark-county-water-reclamation-district-salary-2018.csvLoading...2017Salary
clark-county-water-reclamation-district-salary-2017.csvLoading...2016Salary
clark-county-water-reclamation-district-salary-2016.csvLoading...2015Salary
clark-county-water-reclamation-district-salary-2015.csvLoading...2014Salary
clark-county-water-reclamation-district-salary-2014.csvLoading...2013Salary
clark-county-water-reclamation-district-salary-2013.csvLoading...2012Salary
clark-county-water-reclamation-district-salary-2012.csvLoading...2011Salary
clark-county-water-reclamation-district-salary-2011.csvLoading...