Job title summary for Legislative Counsel Bureau

Page 4 of 4

Job title Count Avg Regular pay Avg Overtime pay Avg Other pay Avg Total pay Avg Benefits Avg Total pay &
benefits
Sr Admin & Constit Svs Asst 1 $56,621.96 $4,067.47 $0.00 $60,689.43 $20,877.01 $81,566.44
Sr. Administrative Assistant 1 $57,338.12 $3,763.48 $0.00 $61,101.60 $14,791.96 $75,893.56
Sr Committee Manager 1 $33,209.36 $269.89 $0.00 $33,479.25 $7,892.63 $41,371.88
Sr Deputy Legislative Counsel 2 $91,423.44 $22,654.58 $0.00 $114,078.02 $25,593.02 $139,671.04
Sr Principal Deputy Leg Counsel 1 $113,402.06 $28,093.32 $0.00 $141,495.38 $33,807.50 $175,302.88
Sr Prin Deputy Legis Counsel 4 $122,729.12 $36,745.58 $0.00 $159,474.70 $25,595.70 $185,070.40
Sr Prin Legis Counsel 1 $124,297.28 $25,746.25 $0.00 $150,043.53 $22,798.34 $172,841.87
Sr Research Analyst 1 $36,630.72 $912.45 $2,971.28 $40,514.45 $4,180.68 $44,695.13
Sr Research Sec/Public Lands 1 $52,035.88 $330.99 $0.00 $52,366.87 $7,953.90 $60,320.77
Sr Research Tech 1 $50,461.54 $2,459.16 $0.00 $52,920.70 $13,979.18 $66,899.88
Storeroom Clerk 1 $36,885.84 $6,712.06 $0.00 $43,597.90 $12,408.81 $56,006.71
Super of Clerical Services 1 $35,020.56 $1,947.00 $436.69 $37,404.25 $8,047.74 $45,451.99
Supervising Princ Rsch Analyst 2 $107,883.07 $15,122.82 $0.00 $123,005.88 $20,875.68 $143,881.57
Supervisor of Secretarial Serv 1 $41,211.68 $9,963.06 $6,633.27 $57,808.01 $10,143.01 $67,951.02
Support Services Tech 1 $42,306.81 $10,268.55 $837.73 $53,413.09 $17,746.59 $71,159.68
Systems & Hardware Specialist 2 $65,760.40 $8,832.52 $1,582.64 $76,175.56 $23,321.30 $99,496.86
TCSS Assistant 1 $37,765.55 $7,356.95 $0.00 $45,122.50 $12,458.79 $57,581.29
TCSS I 1 $44,624.18 $8,744.39 $0.00 $53,368.57 $13,268.12 $66,636.69
Tech Communication Sys Spec II 4 $50,728.28 $9,453.28 $192.60 $60,374.16 $16,617.24 $76,991.39
Tech Communication Sys Spec III 1 $53,285.85 $15,725.27 $0.00 $69,011.12 $14,309.75 $83,320.87
Technical Assistant 1 $54,432.08 $7,276.58 $0.00 $61,708.66 $20,396.05 $82,104.71
Unit Chief BPS 1 $72,522.39 $20,722.12 $9,495.95 $102,740.46 $26,579.34 $129,319.80
WEB Developer 3 $71,461.33 $11,071.94 $787.85 $83,321.12 $19,467.40 $102,788.52

Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.