Records
778 Total| Name | Job Title | Total | Notes |
|---|---|---|---|
| THURNBECK, SUSAN L | YPL/Children's Svcs Asst | $51,368.55 | — |
| ELKINS, SUSAN A | Adult Services Assistant | $51,304.36 | — |
| GIBSON, LISA D | Computer Lab Supervisor | $57,611.02 | — |
| PIZARRO, LINDA C | Adult Services Librarian | $57,594.95 | — |
| DOWNS, LYNNE L | YPL/Children's Svcs Asst | $51,258.84 | — |
| EUFEMIO, MARIA A | Adult Services Assistant | $51,177.06 | — |
| NORTON, CRAIG J | Adult Services Assistant | $51,102.34 | — |
| LENOX, PAMELA J | YPL/Children's Svcs Lib | $57,389.03 | — |
| PETERSON, JOHN O | Adult Services Assistant | $51,036.48 | — |
| MCGOWAN, KIM M | YPL/Children's Svcs Asst | $50,901.36 | — |
| NAKASHIMA, MARY | YPL/Children's Svcs Lib | $50,859.21 | — |
| SARGENT, JUDITH A | Outlying Branch Supervisr | $57,173.79 | — |
| CHAFFEE, JAIME | YPL/Children's Svcs Asst | $50,769.64 | — |
| BEBIC, ANDREA | Adult Services Assistant | $50,755.94 | — |
| COLEMAN, LENIKA F | Adult Services Librarian | $56,750.62 | — |
| KITT, THOMASCENA G | Adult Services Assistant | $50,358.59 | — |
| MARCHALONIS, RONALD A | Computer Lab Supervisor | $50,252.80 | — |
| GOODEN, YEVETTE C | Corr Lib Adult Svs Asst | $56,492.03 | — |
| DAMOTH, BECKY M. E. | Adult Services Librarian | $56,220.89 | — |
| SPILLETT, SHANE W | Microcomputer Tech | $50,587.42 | — |
| HARRINGTON, SHANA L | YPL/Children's Dept Hd I | $56,052.03 | — |
| DOMINGO, LUIS B | Adult Services Assistant | $48,717.90 | — |
| DEBUFF, ROBERTA J | Adult Services Librarian | $54,832.98 | — |
| CARMONA, JORGE F | Adult Services Assistant | $48,312.45 | — |
| TILLEY, JON M | YPL/Children's Svcs Lib | $53,618.60 | — |
Available Downloads
Download raw salary data for Las Vegas-Clark County Library District as CSV.
2023Salary
lvccld-salary-2023.csvLoading...2022Salary
lvccld-salary-2022.csvLoading...2021Salary
lvccld-salary-2021.csvLoading...2020Salary
lvccld-salary-2020.csvLoading...2019Salary
lvccld-salary-2019.csvLoading...2018Salary
lvccld-salary-2018.csvLoading...2016Salary
lvccld-salary-2016.csvLoading...2015Salary
lvccld-salary-2015.csvLoading...2014Salary
lvccld-salary-2014.csvLoading...2013Salary
lvccld-salary-2013.csvLoading...2012Salary
lvccld-salary-2012.csvLoading...2011Salary
lvccld-salary-2011.csvLoading...