Records
154 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Bryan Dangerfield | Director | $75,842.07 | $102,961.14 | — |
| Dale Tobler | Senior Plans Examiner | $74,950.39 | $102,343.27 | — |
| Richard Resnick | Deputy Fire & Rescue Chief | $74,861.40 | $114,107.70 | — |
| Ian Douglas | Police Officer | $74,600.42 | $111,428.64 | — |
| Mark Bramlage | Streets, Drainage & Fleet Maintenance Div. Mgr. | $73,410.97 | $100,208.80 | — |
| Jason Hanor | Captain | $72,771.02 | $107,885.69 | — |
| Lance Barr | Police Sergeant | $71,647.54 | $108,630.11 | — |
| Vernon Hardy | Police Detective | $70,999.03 | $102,815.76 | — |
| Gary Erickson | Police Detective | $70,982.40 | $102,809.99 | — |
| Randy Woods | WWTP Supervisor | $70,615.60 | $97,028.98 | — |
| Shawn Tobler | Firefighter/Paramedic | $70,158.65 | $104,384.67 | — |
| Jim Kindel | Captain | $70,123.34 | $105,088.34 | — |
| Dirk Marshall | Information Technology Div Manager | $69,619.96 | $95,379.17 | — |
| John Gately, III | Captain | $69,428.42 | $104,344.29 | — |
| Richard Secrist | Senior Planner | $69,180.24 | $95,315.87 | — |
| Cherry Lawson | City Clerk | $66,787.57 | $92,378.35 | — |
| John Woods | Police Detective | $66,212.68 | $97,914.89 | — |
| William Martinez | Firefighter/Paramedic | $65,675.98 | $98,251.71 | — |
| Chad Poulsen | Firefighter/Paramedic | $64,686.53 | $96,839.01 | — |
| Kenneth Reber | Communications Dispatcher | $63,710.89 | $85,723.70 | — |
| Clinton Nowery | Firefighter/Paramedic | $63,699.76 | $96,349.09 | — |
| Ryan Thornton | Firefighter/Paramedic | $63,364.29 | $94,963.18 | — |
| James Gleeson | Firefighter/Paramedic | $63,243.30 | $94,833.90 | — |
| Charles Burton | Building Inspector | $62,983.45 | $87,767.36 | — |
| Jaime Macias | Police Officer | $62,931.96 | $95,600.42 | — |
Available Downloads
Download raw salary data for Mesquite as CSV.
2022Salary
mesquite-salary-2022.csvLoading...2021Salary
mesquite-salary-2021.csvLoading...2019Salary
mesquite-salary-2019.csvLoading...2018Salary
mesquite-salary-2018.csvLoading...2017Salary
mesquite-salary-2017.csvLoading...2016Salary
mesquite-salary-2016.csvLoading...2015Salary
mesquite-salary-2015.csvLoading...2014Salary
mesquite-salary-2014.csvLoading...2013Salary
mesquite-salary-2013.csvLoading...2012Salary
mesquite-salary-2012.csvLoading...2011Salary
mesquite-salary-2011.csvLoading...2010Salary
mesquite-salary-2010.csvLoading...2009Salary
mesquite-salary-2009.csvLoading...