Records
20,082 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| DACK, CHRISTOPHER | PSYCHIATRIC NURSE 2 | $69,093.44 | $69,093.44 | — |
| BRETTSCHNEIDER, JUDY | PSYCHIATRIC NURSE 2 | $69,093.44 | $69,093.44 | — |
| PHILLIPS, KATHLEEN L | ADMIN SERVICES OFFICER 2 | $69,093.44 | $69,093.44 | — |
| HUDNALL, WILLIAM R | PSYCHOLOGIST 2 | $69,093.44 | $69,093.44 | — |
| MARR, ARTHUR B | PROFESSIONAL ENGINEER | $69,093.44 | $69,093.44 | — |
| FERREL, JEFFREY C | IT PROFESSIONAL 3 | $69,093.44 | $69,093.44 | — |
| JAIN, RAJAT | ACTUARY 1 | $69,093.44 | $69,093.44 | — |
| BRITTAIN, W F | INSURANCE EXAMINER 2 | $69,093.44 | $69,093.44 | — |
| UNIDENTIFIED EMPLOYEE | COMPLIANCE/ENFORCMNT INVEST 2 | $69,093.44 | $69,093.44 | — |
| UNIDENTIFIED EMPLOYEE | COMPLIANCE/ENFORCMNT INVEST 2 | $69,093.44 | $69,093.44 | — |
| HUANG, YI E | IT PROFESSIONAL 3 | $69,091.83 | $69,091.83 | — |
| CHESSELL, KAREN H | EDUCATION PROGRAMS PROFESSIONL | $69,090.72 | $69,090.72 | — |
| MORRISON, EDNA I | ADMIN SERVICES OFFICER 2 | $69,090.72 | $69,090.72 | — |
| BOCK, REBEKAH M | CLINICAL SOCIAL WORKER 3 | $69,083.68 | $69,083.68 | — |
| BROOKS, DEBRA A | ASSOCIATE WARDEN | $69,045.76 | $69,045.76 | — |
| ROBERTSON, SANDRA P | PSYCHIATRIC NURSE 2 | $69,044.95 | $69,044.95 | — |
| UNIDENTIFIED EMPLOYEE | DPS OFFICER 1 | $69,041.82 | $69,041.82 | — |
| DOTY, PAULA | NON CLASS/EARN LEAVE/NOT EXMPT | $69,030.45 | $69,030.45 | — |
| FORSGREN, FRANK M | ENVIRONMENTAL SCIENTIST 3 | $69,022.80 | $69,022.80 | — |
| PERONDI, KIMBERLEY C | PURCHASING OFFICER 3 | $69,017.02 | $69,017.02 | — |
| HINES, CHRISTINA B | NON CLASS/EARN LEAVE/NOT EXMPT | $69,016.68 | $69,016.68 | — |
| UNIDENTIFIED EMPLOYEE | DPS OFFICER 2 | $69,013.03 | $69,013.03 | — |
| SCHULZ, LISA E | SUPERVISOR (EA) | $69,002.16 | $69,002.16 | — |
| WIRT, ROGER B | SUPVR 1, ASSOCIATE ENGINEER | $68,997.27 | $68,997.27 | — |
| DAY, AVERY S | IT PROFESSIONAL 3 | $68,997.09 | $68,997.09 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,834 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,406 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records