Records
20,082 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| UNIDENTIFIED EMPLOYEE | DPS SERGEANT | $61,630.94 | $61,630.94 | — |
| HAMPTON, PENELOPE A | BUDGET ANALYST 2 | $61,630.12 | $61,630.12 | — |
| CARPENTER, TARA L | CORRECTIONAL CASE WORK SPEC 2 | $61,624.80 | $61,624.80 | — |
| UNIDENTIFIED EMPLOYEE | COMPLIANCE/ENFORCMNT INVEST 2 | $61,624.80 | $61,624.80 | — |
| CHACON, CELIA E | CORRECTIONAL CASE WORK SPEC 2 | $61,615.76 | $61,615.76 | — |
| HERRERA, ROGELIO A | CORRECTIONAL CASE WORK SPEC 2 | $61,615.76 | $61,615.76 | — |
| UNIDENTIFIED EMPLOYEE | SR CORRECTIONAL OFFICER | $61,606.02 | $61,606.02 | — |
| UNIDENTIFIED EMPLOYEE | DPS OFFICER 2 | $61,597.64 | $61,597.64 | — |
| GARCIA, ALBERTO M | SAFETY SPEC, CONSULTATION | $61,590.74 | $61,590.74 | — |
| UNIDENTIFIED EMPLOYEE | CORRECTIONAL LIEUTENANT | $61,589.12 | $61,589.12 | — |
| ERICKSON, LORA M | IT PROFESSIONAL 2 | $61,584.80 | $61,584.80 | — |
| HANNAH, MANDOLINE | TREATMENT HOME PROVIDER | $61,578.60 | $61,578.60 | — |
| REYNA, RICHARD T | BUYER 3 | $61,575.30 | $61,575.30 | — |
| PELL, BEVERLY A | HEALTH CARE COORDINATOR 3 | $61,572.20 | $61,572.20 | — |
| PAVLIK, MARILYN J | UNEMPLOYMENT INSURANCE REP 5 | $61,567.68 | $61,567.68 | — |
| UNIDENTIFIED EMPLOYEE | CORRECTIONAL LIEUTENANT | $61,563.87 | $61,563.87 | — |
| UNIDENTIFIED EMPLOYEE | CORRECTIONAL OFFICER | $61,555.20 | $61,555.20 | — |
| STOCKLE, SENDI | DISABILITY ADJUDICATOR 4 | $61,553.22 | $61,553.22 | — |
| UNIDENTIFIED EMPLOYEE | CORRECTIONAL OFFICER | $61,552.68 | $61,552.68 | — |
| UNIDENTIFIED EMPLOYEE | SR CORRECTIONAL OFFICER | $61,552.51 | $61,552.51 | — |
| UNIDENTIFIED EMPLOYEE | SR CORRECTIONAL OFFICER | $61,551.23 | $61,551.23 | — |
| UNIDENTIFIED EMPLOYEE | CORRECTIONAL OFFICER | $61,549.78 | $61,549.78 | — |
| MULLEN, WILLIAM F | STAFF 2, ASSOCIATE ENGINEER | $61,547.72 | $61,547.72 | — |
| UNIDENTIFIED EMPLOYEE | DPS OFFICER 2 | $61,544.54 | $61,544.54 | — |
| CAIN, ROBERT J | HEALTH FACILITIES INSP 2 | $61,538.00 | $61,538.00 | — |
Available Downloads
Download raw salary data for State of Nevada as CSV.
2023Salary
nevada-salary-2023.csv21,210 records2022Salary
nevada-salary-2022.csv20,885 records2021Salary
nevada-salary-2021.csv20,834 records2020Salary
nevada-salary-2020.csv20,881 records2019Salary
nevada-salary-2019.csv21,965 records2018Salary
nevada-salary-2018.csv22,049 records2017Salary
nevada-salary-2017.csv21,602 records2016Salary
nevada-salary-2016.csv21,406 records2015Salary
nevada-salary-2015.csv21,215 records2014Salary
nevada-salary-2014.csv20,675 records2013Salary
nevada-salary-2013.csv20,402 records2012Salary
nevada-salary-2012.csv20,187 records2011Salary
nevada-salary-2011.csv20,082 records2010Salary
nevada-salary-2010.csv20,047 records2009Salary
nevada-salary-2009.csv20,131 records2008Salary
nevada-salary-2008.csv20,084 records2007Salary
nevada-salary-2007.csv23,996 records