Records
318 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| CHRISTOPHER, JOHN J | Transit Worker | — | $36,778.60 | $51,285.34 | — |
| WHITACRE, JOSEPH A | Transit Worker | — | $37,880.03 | $50,513.57 | — |
| BYRD, REGINA | Customer Service Representative | — | $37,305.32 | $50,245.35 | — |
| CASTRO, BRENDA M | Vault Attendant | — | $36,698.26 | $49,777.64 | — |
| LOMBARDO, JACLYN M | Human Resources Technician | — | $37,664.64 | $49,609.85 | — |
| DILTS, KERI M | Office Specialist | — | $33,744.04 | $48,164.86 | — |
| PEEL, TEKAIS M | Transit Worker | — | $35,983.05 | $48,100.44 | — |
| HARRIS, ANGELA | Senior Customer Service Representative | — | $31,223.45 | $45,765.21 | — |
| PASTOR, AILEEN S | Public Information Assistant | — | $32,474.41 | $44,585.74 | — |
| ROUNDY, JULI A | Facilities Support Services Worker | — | $26,390.70 | $43,950.29 | — |
| WOOD, DAVID R | Custodian | — | $28,554.69 | $42,735.67 | — |
| LONG, MICHAEL J | Security Assistant | — | $27,449.34 | $42,064.00 | — |
| ROBINSON, NICHOLE M | Customer Service Representative | — | $24,682.53 | $41,124.64 | — |
| SUAREZ, RAQUEL M | Customer Service Representative | — | $26,593.52 | $40,602.85 | — |
| PEREZ, MARIA ND | Office Specialist | — | $32,728.82 | $40,312.97 | — |
| QUILES, LORI | Customer Service Representative | — | $25,551.80 | $38,614.60 | — |
| HUTCHINSON, JECIA A | Executive Secretary | — | $29,512.80 | $38,476.75 | — |
| LOMAX, LISA R | Customer Service Representative | — | $27,396.48 | $38,105.07 | — |
| WEATHERS, BARBARA D | Customer Service Representative | — | $25,912.95 | $37,858.48 | — |
| COMBS, MARY E | Customer Service Representative | — | $26,733.60 | $37,553.17 | — |
| MAGNUSSON, LISA | Executive Secretary | — | $28,292.84 | $35,958.17 | — |
| MARTELLA, CYNTHIA | Customer Service Representative | — | $23,049.69 | $35,731.78 | — |
| MENESES, CHRISTINA C | Customer Service Representative | — | $27,823.80 | $34,304.14 | — |
| GARCIA, CARMEN A | Sales Representative | — | $14,319.86 | $33,281.47 | — |
| FAMOUS, DENAYA | Customer Service Representative | — | $23,198.95 | $31,180.61 | — |
Available Downloads
Download raw salary data for Regional Transportation Commission of Southern Nevada as CSV.
2023Salary
regional-transportation-commission-southern-nevada-salary-2023.csv404 records2020Salary
regional-transportation-commission-southern-nevada-salary-2020.csv372 records2019Salary
regional-transportation-commission-southern-nevada-salary-2019.csv403 records2018Salary
regional-transportation-commission-southern-nevada-salary-2018.csv412 records2017Salary
regional-transportation-commission-southern-nevada-salary-2017.csv392 records2016Salary
regional-transportation-commission-southern-nevada-salary-2016.csv383 records2015Salary
regional-transportation-commission-southern-nevada-salary-2015.csv376 records2014Salary
regional-transportation-commission-southern-nevada-salary-2014.csv372 records2013Salary
regional-transportation-commission-southern-nevada-salary-2013.csv346 records2012Salary
regional-transportation-commission-southern-nevada-salary-2012.csv324 records2011Salary
regional-transportation-commission-southern-nevada-salary-2011.csv318 records2010Salary
regional-transportation-commission-southern-nevada-salary-2010.csv307 records2009Salary
regional-transportation-commission-southern-nevada-salary-2009.csv273 records