Records
563 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mason, Kieawa | Accounting Supervisor | $112,764.76 | $133,276.83 | — |
| Sequera, Herbert L | EH Supervisor | $112,396.35 | $135,169.85 | — |
| Henderson, Rose | EH Supervisor | $111,864.74 | $134,752.31 | — |
| Reich, Rickey | Comm Dis/AIDS Svc Spvr | $111,786.46 | $134,954.01 | — |
| Hug, Paul | Laboratory Supervisor | $111,761.01 | $134,205.58 | — |
| Kriseman, Jeffrey M | Pub Hlth Inf Scientist II | $111,746.41 | $134,382.38 | — |
| Verchick, Linda | Epidemiologist Spvr | $109,983.07 | $132,690.20 | — |
| Sylvis, Christine | EH Training Officer | $109,872.96 | $129,793.39 | — |
| Bungum, Nicole | Health Ed Supervisor | $109,636.69 | $132,233.91 | — |
| Hahn, Mary I | EH Supervisor | $107,700.98 | $130,553.28 | — |
| Patricio, Marciano P | Financial Svcs Manager | $107,412.00 | $128,264.10 | — |
| Bergtholdt, Mark | EH Supervisor | $107,186.31 | $129,352.12 | — |
| Britt, Mary Ellen | Regional Trauma Coord | $107,109.27 | $129,874.47 | — |
| Yapjoco, Lourdes | CHN Supervisor | $106,930.52 | $128,072.73 | — |
| LaRubio Jr., Daniel P. | EH Engineer/Supervisor | $106,642.76 | $129,280.97 | — |
| Hickstein, Laurie | SR CHN | $105,012.24 | $125,673.84 | — |
| Griffin, Stephen R. | Info Systems Supervisor | $104,589.92 | $127,005.54 | — |
| Swanson, Vickie | Community Health Nurse II | $104,561.67 | $126,049.68 | — |
| Godby, Kay Marie | Sr PH Preparedness Plannr | $104,104.57 | $124,453.45 | — |
| Spears, Ellen M | EH Training Officer | $104,020.31 | $122,723.22 | — |
| Slater, Westol | Sr EH Specialist | $103,816.13 | $123,368.88 | — |
| Chua, Raymond F | Health Records Supervisor | $103,381.20 | $124,519.03 | — |
| Hall, Nancy | Sr EH Specialist | $102,468.48 | $121,979.73 | — |
| Klabacha, Dale | PHP Nurse | $102,000.43 | $122,591.51 | — |
| Youles, Steven | IT Project Coordinator | $101,881.44 | $122,833.69 | — |
Available Downloads
Download raw salary data for Southern Nevada Health District as CSV.
2022Salary
southern-nevada-health-district-salary-2022.csv873 records2021Salary
southern-nevada-health-district-salary-2021.csv1,115 records2020Salary
southern-nevada-health-district-salary-2020.csv994 records2018Salary
southern-nevada-health-district-salary-2018.csv588 records2017Salary
southern-nevada-health-district-salary-2017.csv547 records2016Salary
southern-nevada-health-district-salary-2016.csv536 records2015Salary
southern-nevada-health-district-salary-2015.csv517 records2014Salary
southern-nevada-health-district-salary-2014.csv545 records2013Salary
southern-nevada-health-district-salary-2013.csv582 records2012Salary
southern-nevada-health-district-salary-2012.csv586 records2011Salary
southern-nevada-health-district-salary-2011.csv563 records2010Salary
southern-nevada-health-district-salary-2010.csv559 records