Job title | Count | Avg Regular pay | Avg Overtime pay | Avg Other pay | Avg Total pay | Avg Benefits | Avg Total pay & benefits |
---|---|---|---|---|---|---|---|
ESL - FULL-TIME INSTRU, OVRLOAD | 1 | $46,910.40 | $0.00 | $0.00 | $46,910.40 | $13,662.80 | $60,573.20 |
SCHOOL OF SCIENCES - ADMINISTRATIVE ASSISTANT III | 3 | $36,699.51 | $0.00 | $0.00 | $36,699.51 | $15,135.63 | $51,835.15 |
COUNSELING - COMM COLLEGE PROFESSOR | 1 | $32,705.22 | $0.00 | $0.00 | $32,705.22 | $11,838.83 | $44,544.05 |
ESL - COMM COLLEGE PROFESSOR | 2 | $42,892.86 | $0.00 | $0.00 | $42,892.86 | $14,422.40 | $57,315.26 |
COUNSELING - FULL-TIME INSTRU, OVRLOAD | 1 | $47,108.52 | $0.00 | $0.00 | $47,108.52 | $13,684.70 | $60,793.22 |
FOREIGN LANGUAGES - COMM COLL INSTRUCTOR | 1 | $31,182.06 | $0.00 | $0.00 | $31,182.06 | $11,747.26 | $42,929.32 |
ENGLISH - COMM COLLEGE PROFESSOR | 14 | $61,398.91 | $0.00 | $0.00 | $61,398.91 | $15,337.52 | $76,736.43 |
GROUNDS DEPARTMENT - GROUNDS SUPERVISOR II | 1 | $40,690.57 | $1,512.13 | $0.00 | $42,202.70 | $17,441.73 | $59,644.43 |
VP OF FINANCE & ADMIN - EXECUTIVE ASSISTANT | 1 | $54,958.98 | $0.00 | $0.00 | $54,958.98 | $20,824.08 | $75,783.06 |
TECHNICAL SUPPORT - COMPUTER SUPPORT SPECIALIST | 1 | $49,022.95 | $0.00 | $0.00 | $49,022.95 | $13,846.53 | $62,869.48 |
ECONOMICS - COMM COLLEGE PROFESSOR | 2 | $83,308.59 | $0.00 | $0.00 | $83,308.59 | $17,849.75 | $101,158.34 |
PUBLICATIONS/PUBLIC INFO - ACTING DIRECTOR | 1 | $89,625.57 | $0.00 | $0.00 | $89,625.57 | $18,859.11 | $108,484.68 |
FINANCIAL AID - FIN AID SYSTEM COORDINATOR | 1 | $42,159.62 | $0.00 | $0.00 | $42,159.62 | $17,176.03 | $59,335.65 |
THEATER - FULL-TIME INSTRU, OVRLOAD | 1 | $72,657.12 | $0.00 | $0.00 | $72,657.12 | $24,565.80 | $97,222.92 |
FINANCIAL AID - PROGRAM DIRECTOR | 1 | $78,742.02 | $0.00 | $0.00 | $78,742.02 | $17,409.00 | $96,151.02 |
CHILD CARE CENTER - CHILD CARE WORKER I | 1 | $36,092.50 | $0.00 | $0.00 | $36,092.50 | $12,316.35 | $48,408.85 |
GRAPHIC ARTS - COMM COLLEGE PROFESSOR | 2 | $67,028.55 | $0.00 | $0.00 | $67,028.55 | $15,931.31 | $82,959.86 |
NURSING - SPECIAL PROJECTS | 1 | $44,179.32 | $0.00 | $0.00 | $44,179.32 | $13,325.72 | $57,505.04 |
TECHNICAL SUPPORT - TECHNICAL SUPPORT SUPERVISOR | 1 | $56,836.45 | $0.00 | $0.00 | $56,836.45 | $14,868.13 | $71,704.58 |
RE-ENTRY CENTER - ADMINISTRATIVE ASSISTANT II | 1 | $31,548.24 | $0.00 | $0.00 | $31,548.24 | $15,310.13 | $46,858.37 |
ACADEMIC COMPUTING - IT PROFESSIONAL III | 1 | $69,559.59 | $0.00 | $0.00 | $69,559.59 | $24,124.88 | $93,684.47 |
CONTROLLER'S OFFICE - ACTING CONTROLLER | 1 | $121,707.36 | $0.00 | $0.00 | $121,707.36 | $22,759.79 | $144,467.15 |
CIRCULATION - LIBRARY TECHNICIAN I | 5 | $37,056.21 | $0.00 | $0.00 | $37,056.21 | $14,363.10 | $51,419.31 |
PRESIDENT - GENERAL COUNSEL | 1 | $121,057.39 | $0.00 | $0.00 | $121,057.39 | $36,302.88 | $157,360.27 |
WEB COLLEGE - COORDINATOR | 1 | $60,870.43 | $0.00 | $0.00 | $60,870.43 | $15,358.88 | $76,229.31 |
MANAGEMENT - COMM COLLEGE PROFESSOR | 1 | $37,941.12 | $0.00 | $0.00 | $37,941.12 | $9,420.54 | $47,361.66 |
FOREIGN LANGUAGES - COMM COLLEGE PROFESSOR | 2 | $54,198.71 | $0.00 | $0.00 | $54,198.71 | $20,549.97 | $74,748.68 |
ADMISSIONS AND RECORDS - ADMISSIONS & RECORDS ASST III | 1 | $45,250.59 | $0.00 | $0.00 | $45,250.59 | $13,441.76 | $58,692.35 |
COUNSELING - DIRECTOR | 1 | $99,359.26 | $0.00 | $0.00 | $99,359.26 | $20,049.72 | $119,408.98 |
INSTITUTIONAL RESEARCH - DATA MANAGER | 1 | $66,872.34 | $0.00 | $0.00 | $66,872.34 | $16,088.99 | $82,961.33 |
BUDGET OFFICE - SR BUDGET ANALYST | 1 | $110,547.87 | $0.00 | $0.00 | $110,547.87 | $21,453.41 | $132,001.28 |
EMERGENCY MEDICAL SERVICES - ACTING PROGRAM DIRECTOR | 1 | $63,645.73 | $0.00 | $0.00 | $63,645.73 | $15,639.44 | $79,285.17 |
SCHOOL OF SCIENCES - EXECUTIVE ASSISTANT | 1 | $48,441.23 | $2,611.65 | $0.00 | $51,052.88 | $19,238.06 | $70,290.94 |
RADIOLOGIC TECHNOLOGY - COMM COLLEGE PROFESSOR | 2 | $81,872.40 | $0.00 | $0.00 | $81,872.40 | $17,679.16 | $99,551.56 |
PROFESSIONAL DEVELOPMENT - MANAGER | 1 | $76,058.89 | $0.00 | $0.00 | $76,058.89 | $17,096.26 | $93,155.15 |
TUTORING - COORDINATOR | 1 | $52,509.55 | $0.00 | $0.00 | $52,509.55 | $14,341.80 | $66,851.35 |
HUMAN RESOURCES - PERSONNEL ANALYST I | 1 | $39,083.13 | $1,219.63 | $0.00 | $40,302.76 | $17,031.49 | $57,334.25 |
COMPUTER TECHNOLOGIES - COMM COLLEGE PROFESSOR | 6 | $64,155.01 | $0.00 | $0.00 | $64,155.01 | $17,833.14 | $81,988.14 |
CIRCULATION - LIBRARY TECHNICIAN II | 1 | $44,510.36 | $0.00 | $0.00 | $44,510.36 | $18,290.53 | $62,800.89 |
VISUAL ARTS - COMM COLL INSTRUCTOR | 1 | $46,174.75 | $0.00 | $0.00 | $46,174.75 | $13,555.49 | $59,730.24 |
VISUAL ARTS - COMM COLLEGE PROFESSOR | 3 | $68,274.60 | $0.00 | $0.00 | $68,274.60 | $17,769.70 | $86,044.30 |
WKFORCE DEV/CONT ED/MGR - SPECIAL PROJECTS | 1 | $35,228.84 | $0.00 | $0.00 | $35,228.84 | $12,209.56 | $47,438.40 |
FACILITIES SERVICES - ADMINISTRATIVE ASSISTANT II | 1 | $30,380.51 | $13.59 | $0.00 | $30,394.10 | $15,023.92 | $45,418.02 |
POLICE DEPARTMENT - SUPPLY ASSISTANT | 1 | $39,662.66 | $1,527.06 | $0.00 | $41,189.72 | $12,762.64 | $53,952.36 |
ACADEMIC COMPUTING - INTERIM TECH SUPPORT MANAGER | 1 | $64,602.85 | $0.00 | $0.00 | $64,602.85 | $15,719.26 | $80,322.11 |
CULINARY ARTS - COMM COLL INSTRUCTOR | 1 | $47,447.05 | $0.00 | $0.00 | $47,447.05 | $13,725.92 | $61,172.97 |
HUMAN RESOURCES - PERSONNEL TECHNICIAN III | 1 | $44,504.11 | $2,166.08 | $0.00 | $46,670.19 | $18,290.53 | $64,960.72 |
STUDENT OUTREACH - STUDENT SERVICES SPECIALIST | 2 | $48,062.62 | $0.00 | $0.00 | $48,062.62 | $13,800.79 | $61,863.41 |
ABE/ESL - TECHNICAL ASSISTANT | 1 | $36,229.45 | $0.00 | $0.00 | $36,229.45 | $12,361.29 | $48,590.74 |
BUDGET OFFICE - BUDGET ANALYST | 1 | $81,675.87 | $0.00 | $0.00 | $81,675.87 | $17,901.47 | $99,577.34 |
Note: The averages are designed to capture only those who have worked a full year, and excludes those who worked on a part-time, seasonal, or partial-year basis.