Records
3,178 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| WILLIAMS, SHEILA P | THOMAS & MACK CENTER - ADMINISTRATIVE ASSISTANT 4 | — | $63,765.15 | $77,729.00 | — |
| GENIA, VICKY | STDT COUNSELING & PSYCH SVCS - PSYCHOLOGIST | — | $62,229.15 | $77,656.09 | — |
| RAMOS, MARIA N | MECHANICAL ENGINEERING - COORDINATOR | — | $62,086.56 | $77,507.93 | — |
| HART, TIMOTHY C | CRIMINAL JUSTICE - ASSISTANT PROFESSOR | — | $60,587.04 | $77,429.36 | — |
| HENSLEY, CHAD | HEALTH PHYSICS & DIAGNOSTIC SC - LECTURER | — | $62,066.94 | $77,395.88 | — |
| STRAND, JONATHAN R | POLITICAL SCIENCE - ASSOCIATE PROFESSOR | — | $62,170.32 | $77,363.29 | — |
| FITZPATRICK, TOD M | MUSIC - ASSOCIATE PROFESSOR | — | $62,111.76 | $77,359.85 | — |
| TILLOTSON, CHERYL A | ACADEMIC SUCCESS CENTER - ASSOCIATE DIRECTOR | — | $61,989.40 | $77,314.48 | — |
| STOLBERG, LAYKE M | WILLIAM S BOYD SCHOOL OF LAW - PT-INSTR, ACAD CRED DEPT FUND | — | $63,422.11 | $77,305.71 | — |
| MOSQUEDA, ROLANDO M | PURCHASING - SENIOR PURCHASING AGENT | — | $56,314.92 | $77,304.96 | — |
| KENNEDY, MARGARET A | CRIMINAL JUSTICE - ASSISTANT PROFESSOR | — | $61,917.24 | $77,302.68 | — |
| JOHNSON, RODERICK D | OFFICE OF INFO TECHNOLOGY - SPECIALIST (COMPUTER) | — | $61,973.70 | $77,291.60 | — |
| PAUL, BLESSY | HUMAN RESOURCES - PROGRAMMER/ANALYST | — | $61,974.70 | $77,259.55 | — |
| MA, JIAN | HARRY REID CENTER - ASSISTANT RESEARCH PROFESSOR | — | $61,851.90 | $77,239.56 | — |
| BACKSTROM, CYNDI J | OFFICE OF INFO TECHNOLOGY - SPECIALIST (COMPUTER) | — | $61,897.20 | $77,214.57 | — |
| PAIK, ELORA M | HUMAN RESOURCES - SYSTEMS ANALYST | — | $61,807.68 | $77,178.93 | — |
| BROWN, JESSICA E | OFFICE OF INFO TECHNOLOGY - SPECIALIST (COMPUTER) | — | $61,736.82 | $77,114.35 | — |
| BHATTACHARYYA, ELAINA | WILLIAM S BOYD SCHOOL OF LAW - DIRECTOR | — | $61,723.26 | $77,099.16 | — |
| KEMNER, KEVIN E | SCHOOL OF ARCHITECTURE - ASSISTANT PROFESSOR | — | $61,685.88 | $77,057.13 | — |
| SANGUINETTI, JAMES R | FACILITIES MAINTENANCE SVCS - ENGINEER | — | $61,684.74 | $77,055.99 | — |
| FORSTER, PAUL M | CHEMISTRY - ASSISTANT PROFESSOR | — | $60,181.32 | $77,001.03 | — |
| LEE, RAELYNN | REGISTRAR - ASSISTANT REGISTRAR | — | $61,919.37 | $76,989.09 | — |
| NEELY, NATHAN | WILLIAM S BOYD SCHOOL OF LAW - DIRECTOR | — | $61,727.94 | $76,987.89 | — |
| ROGERS, REBECCA S | CTR,ACAD ENRICHMENT & OUTREACH - ASSISTANT DIRECTOR | — | $61,551.30 | $76,908.31 | — |
| FRINK, LIAM M | HUMANITIES - ASSOCIATE PROFESSOR | — | $61,785.22 | $76,816.91 | — |
Available Downloads
Download raw salary data for University of Nevada Las Vegas as CSV.
2021Salary
university-nevada-las-vegas-salary-2021.csv5,729 records2019Salary
university-nevada-las-vegas-salary-2019.csv6,100 records2018Salary
university-nevada-las-vegas-salary-2018.csv7,666 records2017Salary
university-nevada-las-vegas-salary-2017.csv7,598 records2016Salary
university-nevada-las-vegas-salary-2016.csv3,929 records2015Salary
university-nevada-las-vegas-salary-2015.csv3,596 records2014Salary
university-nevada-las-vegas-salary-2014.csv3,356 records2013Salary
university-nevada-las-vegas-salary-2013.csv3,231 records2012Salary
university-nevada-las-vegas-salary-2012.csv3,151 records2011Salary
university-nevada-las-vegas-salary-2011.csv3,178 records2010Salary
university-nevada-las-vegas-salary-2010.csv3,397 records2009Salary
university-nevada-las-vegas-salary-2009.csv3,487 records