Records
8,989 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| MCFARLANE, JENNIFER KAY | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,771.00 | $3,781.55 | — |
| ROBBINS, DANIEL T | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,768.00 | $3,777.74 | — |
| MARTIN, MARESA L | DAMONTE RANCH HIGH SCHOOL - DAMONTE RANCH TEACHER | — | $3,058.40 | $3,777.00 | — |
| HARRIS, PATRICIA L | GIFTED & TALENTED - GIFTED & TALENT TEACHER AIDE I | — | $3,764.28 | $3,775.04 | — |
| ZOTTER, CHERYL A | TITLE IA BASIC - TITLE I TEACHER-TRADITIONAL | — | $3,765.00 | $3,774.43 | — |
| DAUGHERTY III, ROBERT M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,750.00 | $3,761.58 | — |
| WILSON, WINONA R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,747.50 | $3,756.71 | — |
| BIEHLE, BETH HENTGES | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,745.00 | $3,753.46 | — |
| COOK, AARON J | DAMONTE RANCH HIGH SCHOOL - DRHS STUDENT ACTIVITY WORKER | — | $3,740.90 | $3,750.09 | — |
| DWYER, MAGDA M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,731.00 | $3,745.16 | — |
| COOPER, BLAKE R | VETERANS MEMORIAL ELEMENTARY - VETERANS TEACHER AIDE II-ESL | — | $3,336.34 | $3,735.28 | — |
| STEVENS, CHARLENE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,716.00 | $3,724.87 | — |
| EMMONS, MATTHEW R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,710.50 | $3,721.45 | — |
| MCCLAIN, NATALIE CHRISTINE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,697.50 | $3,705.61 | — |
| ZEME, KAREN M | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,697.50 | $3,705.61 | — |
| APPLEBY, JOSHUA C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,697.50 | $3,705.61 | — |
| HACKSTAFF, JILL M | UNDISTRIBUTED (DISTRICT-WIDE) - ESIP | — | $3,696.50 | $3,700.28 | — |
| GENTZ, SANDRA L | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,681.50 | $3,691.92 | — |
| VIVAR PALMA, KEVIN RENE | VETERANS MEMORIAL ELEMENTARY - VETERANS BILINGUAL AIDE | — | $3,438.77 | $3,688.73 | — |
| HORGAN, BRIDGET C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $3,672.00 | $3,680.37 | — |
| ASHBY, CHAUNCEY S | VETERANS MEMORIAL ELEMENTARY - VETERANS TEACHER AIDE II-ESL | — | $3,300.39 | $3,678.91 | — |
| MINOR, TIMOTHY B | GALENA HIGH SCHOOL - GALENA BOYS HEAD CROSS COUNTRY | — | $3,654.29 | $3,665.54 | — |
| HALL, DUSTIN K | REED HIGH SCHOOL - REED HS BOYS HEAD BASKETBALL | — | $3,654.00 | $3,662.00 | — |
| SCHOPPER, SARA D | REED HIGH SCHOOL - REED HS GIRLS HEAD BASKETBALL | — | $3,654.00 | $3,662.00 | — |
| SCHELLIN, KYLE PATRICK | RENO HIGH SCHOOL - RENO BOYS HEAD BASKETBALL | — | $3,654.00 | $3,662.00 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records