Records
8,989 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| ROACH, AUNETTA M | NUTRITION SERVICES CENTER - NS ON-CALL WORKER I | $1,269.49 | $1,289.56 | — |
| HERNANDEZ, STACEY MELISSA | WASHOE HIGH SCHOOL - ON-CALL TEACHER ASSISTANT | $1,265.24 | $1,270.09 | — |
| MANSFIELD, TIMOTHY K | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,263.00 | $1,265.97 | — |
| SULLIVAN, SEAN BRIAN | SUBSTANCE ABUSE - SUBSTANCE ABUSE HRLY CONSULT | $1,260.00 | $1,263.64 | — |
| SCHOPPER, THOMAS A | NUTRITION SERVICES CENTER - NS CENTER APPLIANCE TECH II | $1,256.67 | $1,283.96 | — |
| GEIB, TARA L | SMITH (ALICE) ELEMENTARY SCHL - A.SMITH THIRD GR TCHR SINGLE | $1,252.50 | $1,256.26 | — |
| VANN, DARYL J | SIERRA VISTA ELEMENTARY SCHOOL - S.VSTA TEACHER AIDE I-GRANT | $1,250.60 | $1,255.39 | — |
| LANGTON, CHRISTOPHER | REED HIGH SCHOOL - REED STUDENT ACTIVITY WORKER | $1,250.00 | $1,250.00 | — |
| MONTOYA, ANNETTE E | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,245.00 | $1,249.08 | — |
| HUMPHREYS, LYNN F | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,242.00 | $1,246.19 | — |
| MAGUIRE, ALISSA C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,232.50 | $1,235.20 | — |
| BOWLING MIGLIORE, ERIKA SUZANN | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,230.00 | $1,232.69 | — |
| TALBOT, HILLARY A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,230.00 | $1,234.71 | — |
| HEALY, PAUL A | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,230.00 | $1,234.70 | — |
| MYERS, CHAD C | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,230.00 | $1,234.71 | — |
| WEBB, SKY R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,229.50 | $1,232.32 | — |
| HAYES, CAROL | NUTRITION SERVICES CENTER - NS WORKER ON-CALL TRAINEE | $1,225.00 | $1,251.61 | — |
| WESSMAN, CYNDEE ANN | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,220.50 | $1,223.58 | — |
| CISNEROS JR, FELIPE | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | $1,220.50 | $1,223.71 | — |
| TUTTLE, TODD E | REED HIGH SCHOOL - REED HS ASSISTANT SKIING | $1,218.00 | $1,220.67 | — |
| MARTINEZ, JENI STAR | ELMCREST ELEMENTARY SCHOOL - ELMCREST T.AIDE III - SPED HQ | $1,212.04 | $1,364.68 | — |
| CHALK, KENNETH E | DAMONTE RANCH HIGH SCHOOL - DRHS STUDENT ACTIVITY WORKER | $1,200.00 | $1,200.00 | — |
| EMPEY, DAVID | REED HIGH SCHOOL - REED STUDENT ACTIVITY WORKER | $1,200.00 | $1,200.00 | — |
| KESHMIRI, JAMAL | RENO HIGH SCHOOL - RENO STUDENT ACTIVITY WORKER | $1,200.00 | $1,202.63 | — |
| ECKLES, DANIEL | SPANISH SPRINGS HIGH SCHOOL - SSHS STUDENT ACTIVITY WORKER | $1,200.00 | $1,200.00 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records