Records
8,989 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| SANTOEMMA, JOHN JOSEPH | PINE MIDDLE SCHOOL - PINE ELL TEACHER | — | $55,334.08 | $75,874.60 | — |
| BARCLAY, JANA MEIER | CHILD & FAMILY SERVICES - C&FS PRE K TEACHER YR6020 | — | $54,420.31 | $75,860.88 | — |
| PAULSON, ANDREW | SPANISH SPRINGS HIGH SCHOOL - SPANISH SPRINGS TEACHER | — | $54,942.94 | $75,853.50 | — |
| FRANZ, JODY E | TAYLOR ELEMENTARY SCHOOL - ELL TEACHER-SINGLE | — | $55,313.92 | $75,833.30 | — |
| TILZEY, LISA KIRK | HIDDEN VALLEY ELEMENTARY - HIDDEN VLY TEACHER | — | $54,888.46 | $75,826.47 | — |
| CARDOZA, PAUL D | STEAD ELEMENTARY SCHOOL - STEAD TEACHER | — | $54,535.84 | $75,824.72 | — |
| WHISLER, JODY A | LINCOLN PARK ELEMENTARY SCHOOL - LINCOLN PK TEACHER | — | $55,126.70 | $75,812.82 | — |
| WHALLEY, JENNIFER LYN | SPECIAL EDUCATION - PROGRAM CONSULTANT-SGL60/20 | — | $55,078.05 | $75,805.38 | — |
| NUCCIO, CHARLES A | SWOPE MIDDLE SCHOOL - SWOPE TEACHER | — | $54,572.14 | $75,790.35 | — |
| DWYER, JEANETTE MICHELE | ROLLAN MELTON ELEMENTARY - MELTON GEN RESOURCE TEACHER | — | $54,867.94 | $75,785.89 | — |
| ROBYNS, SKY JOANNA | TRANER MIDDLE SCHOOL - TRANER COUNSELOR | — | $55,307.90 | $75,785.50 | — |
| CASS, CRISTIE A | BILLINGHURST MIDDLE SCHOOL - BILLINGHURST TEACHER | — | $54,490.84 | $75,776.34 | — |
| LENAE, FRANCES H | SHAW MIDDLE SCHOOL - SHAW GEN RESOURCE TEACHER | — | $54,490.84 | $75,776.07 | — |
| MOFFITT, SUSAN | BENNETT ELEMENTARY SCHOOL - BENNETT TEACHER | — | $54,875.88 | $75,764.10 | — |
| MATTHEWS, BRENT H | SHAW MIDDLE SCHOOL - SHAW TEACHER | — | $54,301.06 | $75,747.27 | — |
| ESPINOZA, KRISTINE MARIE | HIDDEN VALLEY ELEMENTARY - HIDDEN VLY TEACHER | — | $54,845.88 | $75,734.10 | — |
| WULFING, KRISTINA E | OFFICE OF STAFF DEVELOPMENT - STAFF DEV-UNR FIELD INSTRUCTOR | — | $54,845.88 | $75,734.10 | — |
| FARFSING, JENNIFER A | CAUGHLIN RANCH ELEMENTARY - CAUGHLIN RANCH TEACHER | — | $54,257.05 | $75,702.67 | — |
| PARKER, KRISTIE M | SPARKS MIDDLE SCHOOL - SPARKS MID TEACHER | — | $56,500.60 | $75,702.52 | — |
| HAWKINS, KAREN C | ALLEN ELEMENTARY SCHOOL - ALLEN SIXTH GRADE TEACHER | — | $54,978.36 | $75,689.77 | — |
| MASSA GONZALEZ, ADA N | DILWORTH MIDDLE SCHOOL - DILWORTH COUNSELOR | — | $54,538.86 | $75,683.61 | — |
| KENNY, BRUCE R | UNDISTRIBUTED (DISTRICT-WIDE) - SUBSTITUTE TCHR-ELEM/SECOND | — | $60,026.66 | $75,646.95 | — |
| HUERSTEL, TERESE G | BOOTH ELEMENTARY SCHOOL - BOOTH MUSIC TEACHER YR6020 | — | $54,933.36 | $75,644.77 | — |
| STALEY, BETH Y | LINCOLN PARK ELEMENTARY SCHOOL - LINCOLN PK TEACHER | — | $54,886.70 | $75,637.14 | — |
| FALK, TAMARA L | TAYLOR ELEMENTARY SCHOOL - ELEMENTARY TEACHER-SINGLE | — | $54,222.22 | $75,635.81 | — |
Available Downloads
Download raw salary data for Washoe County School District as CSV.
2025Salary
washoe-county-school-district-salary-2025.csv10,332 records2024Salary
washoe-county-school-district-salary-2024.csv10,020 records2023Salary
washoe-county-school-district-salary-2023.csv9,372 records2021Salary
washoe-county-school-district-salary-2021.csv9,815 records2020Salary
washoe-county-school-district-salary-2020.csv9,954 records2019Salary
washoe-county-school-district-salary-2019.csv10,434 records2018Salary
washoe-county-school-district-salary-2018.csv10,253 records2017Salary
washoe-county-school-district-salary-2017.csv10,248 records2016Salary
washoe-county-school-district-salary-2016.csv10,360 records2015Salary
washoe-county-school-district-salary-2015.csv10,104 records2014Salary
washoe-county-school-district-salary-2014.csv9,882 records2013Salary
washoe-county-school-district-salary-2013.csv9,007 records2012Salary
washoe-county-school-district-salary-2012.csv8,815 records2011Salary
washoe-county-school-district-salary-2011.csv8,989 records2010Salary
washoe-county-school-district-salary-2010.csv8,574 records2009Salary
washoe-county-school-district-salary-2009.csv8,575 records